Sagan Tosu 2025 |
15 Feb 2025 | J2 | 1 | Sagan Tosu | 0-1 | Vegalta Sendai | ![]() |
22 Feb 2025 | J2 | 2 | Jubilo Iwata | 1-0 | Sagan Tosu | ![]() |
01 Mar 2025 | J2 | 3 | Sagan Tosu | 1-4 | FC Imabari | ![]() |
09 Mar 2025 | J2 | 4 | Iwaki FC | 1-1 | Sagan Tosu | ![]() |
15 Mar 2025 | J2 | 5 | Sagan Tosu | 1-0 | RB Omiya Ardija | ![]() |
23 Mar 2025 | J2 | 6 | Sagan Tosu | 1-0 | Kataller Toyama | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Matsumoto Yamaga | 0-01-0(a.e.t.) | Sagan Tosu | ![]() |
30 Mar 2025 | J2 | 7 | Roasso Kumamoto | 3-1 | Sagan Tosu | ![]() |
05 Apr 2025 | J2 | 8 | Sagan Tosu | 1-0 | Fujieda MYFC | ![]() |
13 Apr 2025 | J2 | 9 | Vvaren Nagasaki | 0-2 | Sagan Tosu | ![]() |
19 Apr 2025 | J2 | 10 | Sagan Tosu | 2-2 | Renofa Yamaguchi | ![]() |
25 Apr 2025 | J2 | 11 | Sagan Tosu | 2-1 | Montedio Yamagata | ![]() |
29 Apr 2025 | J2 | 12 | Oita Trinita | 1-0 | Sagan Tosu | ![]() |
03 May 2025 | J2 | 13 | Sagan Tosu | 1-1 | JEF United Chiba | ![]() |
06 May 2025 | J2 | 14 | Tokushima Vortis | 0-1 | Sagan Tosu | ![]() |
11 May 2025 | J2 | 15 | Sagan Tosu | 0-0 | Ventforet Kofu | ![]() |
17 May 2025 | J2 | 16 | Blaublitz Akita | 1-2 | Sagan Tosu | ![]() |
25 May 2025 | J2 | 17 | Sagan Tosu | 2-1 | Consadole Sapporo | ![]() |
31 May 2025 | J2 | 18 | Sagan Tosu | 2-2 | Ehime FC | ![]() |
11 Jun 2025 | Emperor's Cup | 2nd Round | Sagan Tosu | 1-0 | Ehime FC | ![]() |
14 Jun 2025 | J2 | 19 | Mito Hollyhock | 1-0 | Sagan Tosu | ![]() |
21 Jun 2025 | J2 | 20 | RB Omiya Ardija | 0-0 | Sagan Tosu | ![]() |
28 Jun 2025 | J2 | 21 | Sagan Tosu | 1-0 | Iwaki FC | ![]() |
05 Jul 2025 | J2 | 22 | JEF United Chiba | 0-2 | Sagan Tosu | ![]() |
12 Jul 2025 | J2 | 23 | Sagan Tosu | 2-1 | Oita Trinita | ![]() |
16 Jul 2025 | Emperor's Cup | 3rd Round | Sagan Tosu | 0-1 | Tokyo Verdy | ![]() |
02 Aug 2025 | J2 | 24 | Consadole Sapporo | 1-0 | Sagan Tosu | ![]() |
10 Aug 2025 | J2 | 25 | Ehime FC | 0-1 | Sagan Tosu | ![]() |
17 Aug 2025 | J2 | 26 | Sagan Tosu | 1-2 | Vvaren Nagasaki | ![]() |
23 Aug 2025 | J2 | 27 | Sagan Tosu | 19:00 | Mito Hollyhock | |
30 Aug 2025 | J2 | 28 | Montedio Yamagata | 19:00 | Sagan Tosu | |
13 Sep 2025 | J2 | 29 | Ventforet Kofu | 18:30 | Sagan Tosu | |
20 Sep 2025 | J2 | 30 | Sagan Tosu | 19:00 | Roasso Kumamoto | |
27 Sep 2025 | J2 | 31 | FC Imabari | 19:00 | Sagan Tosu | |
05 Oct 2025 | J2 | 32 | Renofa Yamaguchi | 14:00 | Sagan Tosu | |
18 Oct 2025 | J2 | 33 | Sagan Tosu | 14:00 | Blaublitz Akita | |
26 Oct 2025 | J2 | 34 | Vegalta Sendai | 14:00 | Sagan Tosu | |
02 Nov 2025 | J2 | 35 | Sagan Tosu | 14:00 | Tokushima Vortis | |
09 Nov 2025 | J2 | 36 | Kataller Toyama | 13:00 | Sagan Tosu | |
23 Nov 2025 | J2 | 37 | Fujieda MYFC | 14:00 | Sagan Tosu | |
29 Nov 2025 | J2 | 38 | Sagan Tosu | 14:00 | Jubilo Iwata |
15 Feb 2025 | J2 | 1 | Sagan Tosu | 0-1 | Vegalta Sendai | ![]() |
01 Mar 2025 | J2 | 3 | Sagan Tosu | 1-4 | FC Imabari | ![]() |
15 Mar 2025 | J2 | 5 | Sagan Tosu | 1-0 | RB Omiya Ardija | ![]() |
23 Mar 2025 | J2 | 6 | Sagan Tosu | 1-0 | Kataller Toyama | ![]() |
05 Apr 2025 | J2 | 8 | Sagan Tosu | 1-0 | Fujieda MYFC | ![]() |
19 Apr 2025 | J2 | 10 | Sagan Tosu | 2-2 | Renofa Yamaguchi | ![]() |
25 Apr 2025 | J2 | 11 | Sagan Tosu | 2-1 | Montedio Yamagata | ![]() |
03 May 2025 | J2 | 13 | Sagan Tosu | 1-1 | JEF United Chiba | ![]() |
11 May 2025 | J2 | 15 | Sagan Tosu | 0-0 | Ventforet Kofu | ![]() |
25 May 2025 | J2 | 17 | Sagan Tosu | 2-1 | Consadole Sapporo | ![]() |
31 May 2025 | J2 | 18 | Sagan Tosu | 2-2 | Ehime FC | ![]() |
11 Jun 2025 | Emperor's Cup | 2nd Round | Sagan Tosu | 1-0 | Ehime FC | ![]() |
28 Jun 2025 | J2 | 21 | Sagan Tosu | 1-0 | Iwaki FC | ![]() |
12 Jul 2025 | J2 | 23 | Sagan Tosu | 2-1 | Oita Trinita | ![]() |
16 Jul 2025 | Emperor's Cup | 3rd Round | Sagan Tosu | 0-1 | Tokyo Verdy | ![]() |
17 Aug 2025 | J2 | 26 | Sagan Tosu | 1-2 | Vvaren Nagasaki | ![]() |
23 Aug 2025 | J2 | 27 | Sagan Tosu | 19:00 | Mito Hollyhock | |
20 Sep 2025 | J2 | 30 | Sagan Tosu | 19:00 | Roasso Kumamoto | |
18 Oct 2025 | J2 | 33 | Sagan Tosu | 14:00 | Blaublitz Akita | |
02 Nov 2025 | J2 | 35 | Sagan Tosu | 14:00 | Tokushima Vortis | |
29 Nov 2025 | J2 | 38 | Sagan Tosu | 14:00 | Jubilo Iwata |
22 Feb 2025 | J2 | 2 | Jubilo Iwata | 1-0 | Sagan Tosu | ![]() |
09 Mar 2025 | J2 | 4 | Iwaki FC | 1-1 | Sagan Tosu | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Matsumoto Yamaga | 0-01-0(a.e.t.) | Sagan Tosu | ![]() |
30 Mar 2025 | J2 | 7 | Roasso Kumamoto | 3-1 | Sagan Tosu | ![]() |
13 Apr 2025 | J2 | 9 | Vvaren Nagasaki | 0-2 | Sagan Tosu | ![]() |
29 Apr 2025 | J2 | 12 | Oita Trinita | 1-0 | Sagan Tosu | ![]() |
06 May 2025 | J2 | 14 | Tokushima Vortis | 0-1 | Sagan Tosu | ![]() |
17 May 2025 | J2 | 16 | Blaublitz Akita | 1-2 | Sagan Tosu | ![]() |
14 Jun 2025 | J2 | 19 | Mito Hollyhock | 1-0 | Sagan Tosu | ![]() |
21 Jun 2025 | J2 | 20 | RB Omiya Ardija | 0-0 | Sagan Tosu | ![]() |
05 Jul 2025 | J2 | 22 | JEF United Chiba | 0-2 | Sagan Tosu | ![]() |
02 Aug 2025 | J2 | 24 | Consadole Sapporo | 1-0 | Sagan Tosu | ![]() |
10 Aug 2025 | J2 | 25 | Ehime FC | 0-1 | Sagan Tosu | ![]() |
30 Aug 2025 | J2 | 28 | Montedio Yamagata | 19:00 | Sagan Tosu | |
13 Sep 2025 | J2 | 29 | Ventforet Kofu | 18:30 | Sagan Tosu | |
27 Sep 2025 | J2 | 31 | FC Imabari | 19:00 | Sagan Tosu | |
05 Oct 2025 | J2 | 32 | Renofa Yamaguchi | 14:00 | Sagan Tosu | |
26 Oct 2025 | J2 | 34 | Vegalta Sendai | 14:00 | Sagan Tosu | |
09 Nov 2025 | J2 | 36 | Kataller Toyama | 13:00 | Sagan Tosu | |
23 Nov 2025 | J2 | 37 | Fujieda MYFC | 14:00 | Sagan Tosu |
Advertisements | |
---|---|