Urawa Reds vs Kashiwa Reysol
02 Mar 2025 | J1 | 4 | Urawa Reds | 0-2 | Kashiwa Reysol | ![]() |
23 Oct 2024 | J1 | 25 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
12 Apr 2024 | J1 | 8 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
20 Oct 2023 | J1 | 30 | Urawa Reds | 2-0 | Kashiwa Reysol | ![]() |
25 Mar 2023 | J1 | 6 | Kashiwa Reysol | 0-3 | Urawa Reds | ![]() |
10 Sep 2022 | J1 | 29 | Urawa Reds | 4-1 | Kashiwa Reysol | ![]() |
08 May 2022 | J1 | 12 | Kashiwa Reysol | 0-0 | Urawa Reds | ![]() |
22 Oct 2021 | J1 | 33 | Urawa Reds | 5-1 | Kashiwa Reysol | ![]() |
23 Jun 2021 | J1 | 19 | Kashiwa Reysol | 0-2 | Urawa Reds | ![]() |
05 May 2021 | J.League Cup | GS 5th sec | Kashiwa Reysol | 3-3 | Urawa Reds | ![]() |
27 Mar 2021 | J.League Cup | GS 2nd sec | Urawa Reds | 0-1 | Kashiwa Reysol | ![]() |
14 Oct 2020 | J1 | 22 | Kashiwa Reysol | 1-1 | Urawa Reds | ![]() |
22 Jul 2020 | J1 | 6 | Urawa Reds | 0-4 | Kashiwa Reysol | ![]() |
30 Sep 2018 | J1 | 28 | Urawa Reds | 3-2 | Kashiwa Reysol | ![]() |
25 Apr 2018 | J1 | 10 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
09 Sep 2017 | J1 | 25 | Urawa Reds | 1-2 | Kashiwa Reysol | ![]() |
04 Jun 2017 | J1 | 14 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
09 Jul 2016 | J1 2nd | 2 | Urawa Reds | 2-0 | Kashiwa Reysol | ![]() |
27 Feb 2016 | J1 1st | 1 | Kashiwa Reysol | 1-2 | Urawa Reds | ![]() |
29 Dec 2015 | Emperor's Cup | Semi-finals | Urawa Reds | 0-01-0(a.e.t.) | Kashiwa Reysol | ![]() |
11 Sep 2015 | J1 2nd | 10 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
03 Jun 2015 | J1 1st | 10 | Kashiwa Reysol | 3-3 | Urawa Reds | ![]() |
20 Sep 2014 | J1 | 24 | Urawa Reds | 3-1 | Kashiwa Reysol | ![]() |
26 Apr 2014 | J1 | 9 | Kashiwa Reysol | 3-2 | Urawa Reds | ![]() |
19 Mar 2014 | J.League Cup | GS 1st sec | Kashiwa Reysol | 2-1 | Urawa Reds | ![]() |
02 Nov 2013 | J.League Cup | Final | Urawa Reds | 0-1 | Kashiwa Reysol | ![]() |
27 Oct 2013 | J1 | 30 | Urawa Reds | 2-1 | Kashiwa Reysol | ![]() |
26 May 2013 | J1 | 13 | Kashiwa Reysol | 2-6 | Urawa Reds | ![]() |
29 Sep 2012 | J1 | 27 | Kashiwa Reysol | 1-2 | Urawa Reds | ![]() |
17 Mar 2012 | J1 | 2 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
03 Dec 2011 | J1 | 34 | Urawa Reds | 1-3 | Kashiwa Reysol | ![]() |
07 May 2011 | J1 | 10 | Kashiwa Reysol | 3-1 | Urawa Reds | ![]() |
19 Aug 2009 | J1 | 22 | Urawa Reds | 1-4 | Kashiwa Reysol | ![]() |
05 May 2009 | J1 | 10 | Kashiwa Reysol | 2-3 | Urawa Reds | ![]() |
09 Aug 2008 | J1 | 20 | Urawa Reds | 2-2 | Kashiwa Reysol | ![]() |
28 Jun 2008 | J1 | 14 | Kashiwa Reysol | 2-1 | Urawa Reds | ![]() |
11 Aug 2007 | J1 | 19 | Urawa Reds | 1-1 | Kashiwa Reysol | ![]() |
15 Apr 2007 | J1 | 6 | Kashiwa Reysol | 0-2 | Urawa Reds | ![]() |
15 Oct 2005 | J1 | 27 | Urawa Reds | 7-0 | Kashiwa Reysol | ![]() |
13 Jul 2005 | J1 | 16 | Kashiwa Reysol | 3-0 | Urawa Reds | ![]() |
23 Nov 2004 | J1 2nd | 14 | Kashiwa Reysol | 0-4 | Urawa Reds | ![]() |
16 Jun 2004 | J1 1st | 13 | Urawa Reds | 1-1 | Kashiwa Reysol | ![]() |
26 Oct 2003 | J1 2nd | 11 | Urawa Reds | 0-0 | Kashiwa Reysol | ![]() |
20 Jul 2003 | J1 1st | 13 | Kashiwa Reysol | 1-1 | Urawa Reds | ![]() |
02 Mar 2025 | J1 | 4 | Urawa Reds | 0-2 | Kashiwa Reysol | ![]() |
23 Oct 2024 | J1 | 25 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
20 Oct 2023 | J1 | 30 | Urawa Reds | 2-0 | Kashiwa Reysol | ![]() |
10 Sep 2022 | J1 | 29 | Urawa Reds | 4-1 | Kashiwa Reysol | ![]() |
22 Oct 2021 | J1 | 33 | Urawa Reds | 5-1 | Kashiwa Reysol | ![]() |
27 Mar 2021 | J.League Cup | GS 2nd sec | Urawa Reds | 0-1 | Kashiwa Reysol | ![]() |
22 Jul 2020 | J1 | 6 | Urawa Reds | 0-4 | Kashiwa Reysol | ![]() |
30 Sep 2018 | J1 | 28 | Urawa Reds | 3-2 | Kashiwa Reysol | ![]() |
09 Sep 2017 | J1 | 25 | Urawa Reds | 1-2 | Kashiwa Reysol | ![]() |
09 Jul 2016 | J1 2nd | 2 | Urawa Reds | 2-0 | Kashiwa Reysol | ![]() |
29 Dec 2015 | Emperor's Cup | Semi-finals | Urawa Reds | 0-01-0(a.e.t.) | Kashiwa Reysol | ![]() |
11 Sep 2015 | J1 2nd | 10 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
20 Sep 2014 | J1 | 24 | Urawa Reds | 3-1 | Kashiwa Reysol | ![]() |
02 Nov 2013 | J.League Cup | Final | Urawa Reds | 0-1 | Kashiwa Reysol | ![]() |
27 Oct 2013 | J1 | 30 | Urawa Reds | 2-1 | Kashiwa Reysol | ![]() |
17 Mar 2012 | J1 | 2 | Urawa Reds | 1-0 | Kashiwa Reysol | ![]() |
03 Dec 2011 | J1 | 34 | Urawa Reds | 1-3 | Kashiwa Reysol | ![]() |
19 Aug 2009 | J1 | 22 | Urawa Reds | 1-4 | Kashiwa Reysol | ![]() |
09 Aug 2008 | J1 | 20 | Urawa Reds | 2-2 | Kashiwa Reysol | ![]() |
11 Aug 2007 | J1 | 19 | Urawa Reds | 1-1 | Kashiwa Reysol | ![]() |
15 Oct 2005 | J1 | 27 | Urawa Reds | 7-0 | Kashiwa Reysol | ![]() |
16 Jun 2004 | J1 1st | 13 | Urawa Reds | 1-1 | Kashiwa Reysol | ![]() |
26 Oct 2003 | J1 2nd | 11 | Urawa Reds | 0-0 | Kashiwa Reysol | ![]() |
12 Apr 2024 | J1 | 8 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
25 Mar 2023 | J1 | 6 | Kashiwa Reysol | 0-3 | Urawa Reds | ![]() |
08 May 2022 | J1 | 12 | Kashiwa Reysol | 0-0 | Urawa Reds | ![]() |
23 Jun 2021 | J1 | 19 | Kashiwa Reysol | 0-2 | Urawa Reds | ![]() |
05 May 2021 | J.League Cup | GS 5th sec | Kashiwa Reysol | 3-3 | Urawa Reds | ![]() |
14 Oct 2020 | J1 | 22 | Kashiwa Reysol | 1-1 | Urawa Reds | ![]() |
25 Apr 2018 | J1 | 10 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
04 Jun 2017 | J1 | 14 | Kashiwa Reysol | 1-0 | Urawa Reds | ![]() |
27 Feb 2016 | J1 1st | 1 | Kashiwa Reysol | 1-2 | Urawa Reds | ![]() |
03 Jun 2015 | J1 1st | 10 | Kashiwa Reysol | 3-3 | Urawa Reds | ![]() |
26 Apr 2014 | J1 | 9 | Kashiwa Reysol | 3-2 | Urawa Reds | ![]() |
19 Mar 2014 | J.League Cup | GS 1st sec | Kashiwa Reysol | 2-1 | Urawa Reds | ![]() |
26 May 2013 | J1 | 13 | Kashiwa Reysol | 2-6 | Urawa Reds | ![]() |
29 Sep 2012 | J1 | 27 | Kashiwa Reysol | 1-2 | Urawa Reds | ![]() |
07 May 2011 | J1 | 10 | Kashiwa Reysol | 3-1 | Urawa Reds | ![]() |
05 May 2009 | J1 | 10 | Kashiwa Reysol | 2-3 | Urawa Reds | ![]() |
28 Jun 2008 | J1 | 14 | Kashiwa Reysol | 2-1 | Urawa Reds | ![]() |
15 Apr 2007 | J1 | 6 | Kashiwa Reysol | 0-2 | Urawa Reds | ![]() |
13 Jul 2005 | J1 | 16 | Kashiwa Reysol | 3-0 | Urawa Reds | ![]() |
23 Nov 2004 | J1 2nd | 14 | Kashiwa Reysol | 0-4 | Urawa Reds | ![]() |
20 Jul 2003 | J1 1st | 13 | Kashiwa Reysol | 1-1 | Urawa Reds | ![]() |
Advertisements |
---|
Tips & Prediction ( 02 Mar 2025 )
- Absentees( Urawa Reds ): Ryoma WATANABE , Takuya OGIWARA , Kai SHIBATO
- Absentees( Kashiwa Reysol ): Hayato NAKAMA , Eiichi KATAYAMA , Kohei TEZUKA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 23 Oct 2024 )
- Absentees( Urawa Reds ): Yoshio KOIZUMI (potential) , Hiroki ABE (fitness)
- Absentees( Kashiwa Reysol ): Faruzansana MOHAMADO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 20 Oct 2023 )
- Absentees( Urawa Reds ): JOSE KANTE Martinez (suspended) , Takahiro AKIMOTO , Jumpei HAYAKAWA , ALEX SCHALK , Hiroki ABE
- Absentees( Kashiwa Reysol ): Matheus Goncalve Savio (suspended) , Tomoya INUKAI (reasons of contract) , Hayato TANAKA , Wellington Daniel BUENO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 10 Sep 2022 )
- Absentees( Urawa Reds ): Hiroki SAKAI , BRYAN LINSSEN , Tomoya INUKAI , Yuichi HIRANO
- Absentees( Kashiwa Reysol ): Hiroshi MITSUMARU
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 22 Oct 2021 )
- Absentees( Urawa Reds ): Takahiro AKIMOTO , Shinzo KOROKI , THOMAS JOK DENG , Yuki ABE
- Absentees( Kashiwa Reysol ): Takuma OMINAMI (suspended) , Yusuke SEGAWA , Takumi KAMIJIMA , Hidekazu OTANI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 22 Jul 2020 )
- Absentees( Urawa Reds ): THOMAS JOK DENG , Yuki ABE
- Absentees( Kashiwa Reysol ): CRISTIANO Da Silva , Masatoshi MIHARA (potential)
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 30 Sep 2018 )
- Absentees(Urawa Reds): FABRICIO dos Santos Messias , ANDREW NABBOUT (fitness) , Naoki YAMADA , Ryota MORIWAKI (potential) , Daisuke KIKUCHI
- Absentees(Kashiwa Reysol): Kosuke NAKAMURA , Junya ITO (ptential) , Yuta NAKAYAMA , Jiro KAMATA , Nathan Otavio Ribeiro
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 09 Sep 2017 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 09 Jul 2016 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 20 Sep 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |