Shimizu S-Pulse vs Nagoya Grampus
03 May 2025 | J1 | 14 | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
10 Jul 2022 | J1 | 21 | Nagoya Grampus | 0-1 | Shimizu S-Pulse | ![]() |
21 May 2022 | J1 | 14 | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
23 Apr 2022 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 0-1 | Nagoya Grampus | ![]() |
23 Feb 2022 | J.League Cup | GS 1st sec | Nagoya Grampus | 0-0 | Shimizu S-Pulse | ![]() |
29 Aug 2021 | J1 | 27 | Nagoya Grampus | 1-1 | Shimizu S-Pulse | ![]() |
15 May 2021 | J1 | 14 | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
26 Sep 2020 | J1 | 19 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
05 Aug 2020 | J.League Cup | GS 2nd sec | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
04 Jul 2020 | J1 | 2 | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
13 Sep 2019 | J1 | 26 | Shimizu S-Pulse | 3-2 | Nagoya Grampus | ![]() |
22 Jun 2019 | J1 | 16 | Nagoya Grampus | 1-2 | Shimizu S-Pulse | ![]() |
10 Nov 2018 | J1 | 32 | Shimizu S-Pulse | 2-0 | Nagoya Grampus | ![]() |
25 Apr 2018 | J1 | 10 | Nagoya Grampus | 1-3 | Shimizu S-Pulse | ![]() |
19 Jul 2015 | J1 2nd | 3 | Shimizu S-Pulse | 2-2 | Nagoya Grampus | ![]() |
20 May 2015 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
18 Apr 2015 | J1 1st | 6 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
22 Nov 2014 | J1 | 32 | Shimizu S-Pulse | 2-2 | Nagoya Grampus | ![]() |
11 Oct 2014 | Emperor's Cup | Quarter-finals | Nagoya Grampus | 2-22-2(a.e.t.)3-5p | Shimizu S-Pulse | ![]() |
01 Mar 2014 | J1 | 1 | Nagoya Grampus | 2-3 | Shimizu S-Pulse | ![]() |
14 Sep 2013 | J1 | 25 | Shimizu S-Pulse | 2-1 | Nagoya Grampus | ![]() |
06 Jul 2013 | J1 | 14 | Nagoya Grampus | 2-1 | Shimizu S-Pulse | ![]() |
11 Aug 2012 | J1 | 21 | Shimizu S-Pulse | 3-2 | Nagoya Grampus | ![]() |
08 Aug 2012 | J.League Cup | Quarter-finals 2nd leg | Nagoya Grampus | 3-4 | Shimizu S-Pulse | ![]() |
25 Jul 2012 | J.League Cup | Quarter-finals 1st leg | Shimizu S-Pulse | 0-1 | Nagoya Grampus | ![]() |
10 Mar 2012 | J1 | 1 | Nagoya Grampus | 1-0 | Shimizu S-Pulse | ![]() |
02 Oct 2011 | J1 | 28 | Shimizu S-Pulse | 2-0 | Nagoya Grampus | ![]() |
07 May 2011 | J1 | 10 | Nagoya Grampus | 1-1 | Shimizu S-Pulse | ![]() |
25 Sep 2010 | J1 | 24 | Shimizu S-Pulse | 1-5 | Nagoya Grampus | ![]() |
24 Jul 2010 | J1 | 14 | Nagoya Grampus | 3-3 | Shimizu S-Pulse | ![]() |
29 Dec 2009 | Emperor's Cup | Semi-finals | Shimizu S-Pulse | 1-11-1(a.e.t.)3-5p | Nagoya Grampus | ![]() |
05 Dec 2009 | J1 | 34 | Shimizu S-Pulse | 0-0 | Nagoya Grampus | ![]() |
22 Mar 2009 | J1 | 3 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
27 Aug 2008 | J1 | 23 | Nagoya Grampus | 3-2 | Shimizu S-Pulse | ![]() |
12 Apr 2008 | J1 | 6 | Shimizu S-Pulse | 0-2 | Nagoya Grampus | ![]() |
06 Oct 2007 | J1 | 28 | Shimizu S-Pulse | 3-0 | Nagoya Grampus Eight | ![]() |
20 Jun 2007 | J1 | 16 | Nagoya Grampus Eight | 1-2 | Shimizu S-Pulse | ![]() |
14 Oct 2006 | J1 | 27 | Nagoya Grampus Eight | 1-1 | Shimizu S-Pulse | ![]() |
11 Mar 2006 | J1 | 2 | Shimizu S-Pulse | 2-0 | Nagoya Grampus Eight | ![]() |
29 Oct 2005 | J1 | 29 | Nagoya Grampus Eight | 1-2 | Shimizu S-Pulse | ![]() |
06 Jul 2005 | J1 | 14 | Shimizu S-Pulse | 2-2 | Nagoya Grampus Eight | ![]() |
11 Jun 2005 | J.League Cup | GS 6th sec | Shimizu S-Pulse | 0-1 | Nagoya Grampus Eight | ![]() |
21 May 2005 | J.League Cup | GS 3rd sec | Nagoya Grampus Eight | 0-3 | Shimizu S-Pulse | ![]() |
30 Oct 2004 | J1 2nd | 11 | Shimizu S-Pulse | 1-2 | Nagoya Grampus Eight | ![]() |
17 Apr 2004 | J1 1st | 6 | Nagoya Grampus Eight | 2-2 | Shimizu S-Pulse | ![]() |
29 Nov 2003 | J1 2nd | 15 | Shimizu S-Pulse | 2-1 | Nagoya Grampus Eight | ![]() |
22 Mar 2003 | J1 1st | 1 | Nagoya Grampus Eight | 2-2 | Shimizu S-Pulse | ![]() |
03 May 2025 | J1 | 14 | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
21 May 2022 | J1 | 14 | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
23 Apr 2022 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 0-1 | Nagoya Grampus | ![]() |
15 May 2021 | J1 | 14 | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
05 Aug 2020 | J.League Cup | GS 2nd sec | Shimizu S-Pulse | 0-3 | Nagoya Grampus | ![]() |
04 Jul 2020 | J1 | 2 | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
13 Sep 2019 | J1 | 26 | Shimizu S-Pulse | 3-2 | Nagoya Grampus | ![]() |
10 Nov 2018 | J1 | 32 | Shimizu S-Pulse | 2-0 | Nagoya Grampus | ![]() |
19 Jul 2015 | J1 2nd | 3 | Shimizu S-Pulse | 2-2 | Nagoya Grampus | ![]() |
20 May 2015 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 1-2 | Nagoya Grampus | ![]() |
22 Nov 2014 | J1 | 32 | Shimizu S-Pulse | 2-2 | Nagoya Grampus | ![]() |
14 Sep 2013 | J1 | 25 | Shimizu S-Pulse | 2-1 | Nagoya Grampus | ![]() |
11 Aug 2012 | J1 | 21 | Shimizu S-Pulse | 3-2 | Nagoya Grampus | ![]() |
25 Jul 2012 | J.League Cup | Quarter-finals 1st leg | Shimizu S-Pulse | 0-1 | Nagoya Grampus | ![]() |
02 Oct 2011 | J1 | 28 | Shimizu S-Pulse | 2-0 | Nagoya Grampus | ![]() |
25 Sep 2010 | J1 | 24 | Shimizu S-Pulse | 1-5 | Nagoya Grampus | ![]() |
29 Dec 2009 | Emperor's Cup | Semi-finals | Shimizu S-Pulse | 1-11-1(a.e.t.)3-5p | Nagoya Grampus | ![]() |
05 Dec 2009 | J1 | 34 | Shimizu S-Pulse | 0-0 | Nagoya Grampus | ![]() |
12 Apr 2008 | J1 | 6 | Shimizu S-Pulse | 0-2 | Nagoya Grampus | ![]() |
06 Oct 2007 | J1 | 28 | Shimizu S-Pulse | 3-0 | Nagoya Grampus Eight | ![]() |
11 Mar 2006 | J1 | 2 | Shimizu S-Pulse | 2-0 | Nagoya Grampus Eight | ![]() |
06 Jul 2005 | J1 | 14 | Shimizu S-Pulse | 2-2 | Nagoya Grampus Eight | ![]() |
11 Jun 2005 | J.League Cup | GS 6th sec | Shimizu S-Pulse | 0-1 | Nagoya Grampus Eight | ![]() |
30 Oct 2004 | J1 2nd | 11 | Shimizu S-Pulse | 1-2 | Nagoya Grampus Eight | ![]() |
29 Nov 2003 | J1 2nd | 15 | Shimizu S-Pulse | 2-1 | Nagoya Grampus Eight | ![]() |
10 Jul 2022 | J1 | 21 | Nagoya Grampus | 0-1 | Shimizu S-Pulse | ![]() |
23 Feb 2022 | J.League Cup | GS 1st sec | Nagoya Grampus | 0-0 | Shimizu S-Pulse | ![]() |
29 Aug 2021 | J1 | 27 | Nagoya Grampus | 1-1 | Shimizu S-Pulse | ![]() |
26 Sep 2020 | J1 | 19 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
22 Jun 2019 | J1 | 16 | Nagoya Grampus | 1-2 | Shimizu S-Pulse | ![]() |
25 Apr 2018 | J1 | 10 | Nagoya Grampus | 1-3 | Shimizu S-Pulse | ![]() |
18 Apr 2015 | J1 1st | 6 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
11 Oct 2014 | Emperor's Cup | Quarter-finals | Nagoya Grampus | 2-22-2(a.e.t.)3-5p | Shimizu S-Pulse | ![]() |
01 Mar 2014 | J1 | 1 | Nagoya Grampus | 2-3 | Shimizu S-Pulse | ![]() |
06 Jul 2013 | J1 | 14 | Nagoya Grampus | 2-1 | Shimizu S-Pulse | ![]() |
08 Aug 2012 | J.League Cup | Quarter-finals 2nd leg | Nagoya Grampus | 3-4 | Shimizu S-Pulse | ![]() |
10 Mar 2012 | J1 | 1 | Nagoya Grampus | 1-0 | Shimizu S-Pulse | ![]() |
07 May 2011 | J1 | 10 | Nagoya Grampus | 1-1 | Shimizu S-Pulse | ![]() |
24 Jul 2010 | J1 | 14 | Nagoya Grampus | 3-3 | Shimizu S-Pulse | ![]() |
22 Mar 2009 | J1 | 3 | Nagoya Grampus | 3-1 | Shimizu S-Pulse | ![]() |
27 Aug 2008 | J1 | 23 | Nagoya Grampus | 3-2 | Shimizu S-Pulse | ![]() |
20 Jun 2007 | J1 | 16 | Nagoya Grampus Eight | 1-2 | Shimizu S-Pulse | ![]() |
14 Oct 2006 | J1 | 27 | Nagoya Grampus Eight | 1-1 | Shimizu S-Pulse | ![]() |
29 Oct 2005 | J1 | 29 | Nagoya Grampus Eight | 1-2 | Shimizu S-Pulse | ![]() |
21 May 2005 | J.League Cup | GS 3rd sec | Nagoya Grampus Eight | 0-3 | Shimizu S-Pulse | ![]() |
17 Apr 2004 | J1 1st | 6 | Nagoya Grampus Eight | 2-2 | Shimizu S-Pulse | ![]() |
22 Mar 2003 | J1 1st | 1 | Nagoya Grampus Eight | 2-2 | Shimizu S-Pulse | ![]() |
Advertisements |
---|
Tips & Prediction ( 03 May 2025 )
- Absentees( Shimizu S-Pulse ): Sodai HASUKAWA , Jelani Reshaun SUMIYOSHI , Sen TAKAGI , Kazuki KOZUKA , Sena SAITO
- Absentees( Nagoya Grampus ): Kasper Aalund Junker
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 21 May 2022 )
- Absentees( Shimizu S-Pulse ): Teruki HARA , De Jesus Santos Andrevaldo
- Absentees( Nagoya Grampus ): Jakub Jan SWIERCZOK , Kazuki NAGASAWA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 15 May 2021 )
- Absentees( Shimizu S-Pulse ): Teruki HARA , Carlos Antonio De Souza Junior , Santos Junior RENATO AUGUSTO
- Absentees( Nagoya Grampus ): Mu KANAZAKI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 04 Jul 2020 )
- Absentees( Shimizu S-Pulse ): Hideki ISHIGE , Santos Junior RENATO AUGUSTO , Elson Ferreira De Souza , Yohei NISHIBE , HWANG Seok Ho , Kazunori YOSHIMOTO
- Absentees( Nagoya Grampus ): Kazuya MIYAHARA , Ariajasuru HASEGAWA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 13 Sep 2019 )
- Absentees( Shimizu S-Pulse ): Kazunori YOSHIMOTO , Yuta TAKI , Hideki ISHIGE , Yuji ROKUTAN , CHONG Tese
- Absentees( Nagoya Grampus ): Ryota AOKI (potential)
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 10 Nov 2018 )
- Absentees(Shimizu S-Pulse): CRISLAN Henrique Da Silva De Sousa
- Absentees(Nagoya Grampus): Kazuya MIYAHARA , Willian Pereira De ROCHA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 19 Jul 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 22 Nov 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |