Nagoya Grampus vs Sanfrecce Hiroshima
20 Apr 2025 | J1 | 11 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
08 Sep 2024 | J.League Cup | Quarter-Finals 2nd leg | Sanfrecce Hiroshima | 0-11-2(a.e.t.)1-3p | Nagoya Grampus | ![]() |
04 Sep 2024 | J.League Cup | Quarter-Finals 1st leg | Nagoya Grampus | 0-1 | Sanfrecce Hiroshima | ![]() |
17 Aug 2024 | J1 | 27 | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
06 May 2024 | J1 | 12 | Sanfrecce Hiroshima | 2-3 | Nagoya Grampus | ![]() |
30 Sep 2023 | J1 | 29 | Sanfrecce Hiroshima | 3-1 | Nagoya Grampus | ![]() |
18 Jun 2023 | J.League Cup | GS 6th sec | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
20 May 2023 | J1 | 14 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
26 Mar 2023 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus | ![]() |
17 Sep 2022 | J1 | 30 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
28 May 2022 | J1 | 16 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
13 Apr 2022 | J.League Cup | GS 4th sec | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
02 Mar 2022 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
03 Oct 2021 | J1 | 31 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
14 Apr 2021 | J1 | 19 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
19 Dec 2020 | J1 | 34 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
11 Nov 2020 | J1 | 7 | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
28 Sep 2019 | J1 | 27 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
28 Apr 2019 | J1 | 9 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
24 Nov 2018 | J1 | 33 | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus | ![]() |
22 Aug 2018 | Emperor's Cup | 3rd Round | Sanfrecce Hiroshima | 1-14-1(a.e.t.) | Nagoya Grampus | ![]() |
22 Jul 2018 | J1 | 17 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
18 Apr 2018 | J.League Cup | GS 4th sec | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
14 Mar 2018 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 2-1 | Nagoya Grampus | ![]() |
06 Aug 2016 | J1 2nd | 7 | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
06 Mar 2016 | J1 1st | 2 | Nagoya Grampus | 1-1 | Sanfrecce Hiroshima | ![]() |
29 Aug 2015 | J1 2nd | 9 | Sanfrecce Hiroshima | 5-2 | Nagoya Grampus | ![]() |
12 Apr 2015 | J1 1st | 5 | Nagoya Grampus | 2-0 | Sanfrecce Hiroshima | ![]() |
18 Oct 2014 | J1 | 28 | Sanfrecce Hiroshima | 4-0 | Nagoya Grampus | ![]() |
06 Apr 2014 | J1 | 6 | Nagoya Grampus | 2-5 | Sanfrecce Hiroshima | ![]() |
17 Aug 2013 | J1 | 21 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
27 Apr 2013 | J1 | 8 | Nagoya Grampus | 1-1 | Sanfrecce Hiroshima | ![]() |
22 Sep 2012 | J1 | 26 | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
21 Apr 2012 | J1 | 7 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
13 Aug 2011 | J1 | 21 | Sanfrecce Hiroshima | 0-3 | Nagoya Grampus | ![]() |
23 Jul 2011 | J1 | 6 | Nagoya Grampus | 3-2 | Sanfrecce Hiroshima | ![]() |
04 Dec 2010 | J1 | 34 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
21 Apr 2010 | J1 | 4 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
21 Nov 2009 | J1 | 32 | Sanfrecce Hiroshima | 0-0 | Nagoya Grampus | ![]() |
29 Apr 2009 | J1 | 8 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
12 Aug 2007 | J1 | 19 | Sanfrecce Hiroshima | 1-3 | Nagoya Grampus Eight | ![]() |
07 Apr 2007 | J1 | 5 | Nagoya Grampus Eight | 2-3 | Sanfrecce Hiroshima | ![]() |
09 Sep 2006 | J1 | 22 | Sanfrecce Hiroshima | 0-0 | Nagoya Grampus Eight | ![]() |
19 Jul 2006 | J1 | 13 | Nagoya Grampus Eight | 2-3 | Sanfrecce Hiroshima | ![]() |
01 Oct 2005 | J1 | 26 | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus Eight | ![]() |
02 Apr 2005 | J1 | 3 | Nagoya Grampus Eight | 1-1 | Sanfrecce Hiroshima | ![]() |
06 Nov 2004 | J1 2nd | 12 | Nagoya Grampus Eight | 2-1 | Sanfrecce Hiroshima | ![]() |
14 Apr 2004 | J1 1st | 5 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus Eight | ![]() |
20 Apr 2025 | J1 | 11 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
04 Sep 2024 | J.League Cup | Quarter-Finals 1st leg | Nagoya Grampus | 0-1 | Sanfrecce Hiroshima | ![]() |
17 Aug 2024 | J1 | 27 | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
18 Jun 2023 | J.League Cup | GS 6th sec | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
20 May 2023 | J1 | 14 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
17 Sep 2022 | J1 | 30 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
13 Apr 2022 | J.League Cup | GS 4th sec | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
14 Apr 2021 | J1 | 19 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
19 Dec 2020 | J1 | 34 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
28 Apr 2019 | J1 | 9 | Nagoya Grampus | 1-0 | Sanfrecce Hiroshima | ![]() |
22 Jul 2018 | J1 | 17 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
18 Apr 2018 | J.League Cup | GS 4th sec | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
06 Mar 2016 | J1 1st | 2 | Nagoya Grampus | 1-1 | Sanfrecce Hiroshima | ![]() |
12 Apr 2015 | J1 1st | 5 | Nagoya Grampus | 2-0 | Sanfrecce Hiroshima | ![]() |
06 Apr 2014 | J1 | 6 | Nagoya Grampus | 2-5 | Sanfrecce Hiroshima | ![]() |
27 Apr 2013 | J1 | 8 | Nagoya Grampus | 1-1 | Sanfrecce Hiroshima | ![]() |
22 Sep 2012 | J1 | 26 | Nagoya Grampus | 1-2 | Sanfrecce Hiroshima | ![]() |
23 Jul 2011 | J1 | 6 | Nagoya Grampus | 3-2 | Sanfrecce Hiroshima | ![]() |
04 Dec 2010 | J1 | 34 | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima | ![]() |
29 Apr 2009 | J1 | 8 | Nagoya Grampus | 0-0 | Sanfrecce Hiroshima | ![]() |
07 Apr 2007 | J1 | 5 | Nagoya Grampus Eight | 2-3 | Sanfrecce Hiroshima | ![]() |
19 Jul 2006 | J1 | 13 | Nagoya Grampus Eight | 2-3 | Sanfrecce Hiroshima | ![]() |
02 Apr 2005 | J1 | 3 | Nagoya Grampus Eight | 1-1 | Sanfrecce Hiroshima | ![]() |
06 Nov 2004 | J1 2nd | 12 | Nagoya Grampus Eight | 2-1 | Sanfrecce Hiroshima | ![]() |
08 Sep 2024 | J.League Cup | Quarter-Finals 2nd leg | Sanfrecce Hiroshima | 0-11-2(a.e.t.)1-3p | Nagoya Grampus | ![]() |
06 May 2024 | J1 | 12 | Sanfrecce Hiroshima | 2-3 | Nagoya Grampus | ![]() |
30 Sep 2023 | J1 | 29 | Sanfrecce Hiroshima | 3-1 | Nagoya Grampus | ![]() |
26 Mar 2023 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus | ![]() |
28 May 2022 | J1 | 16 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
02 Mar 2022 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
03 Oct 2021 | J1 | 31 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
11 Nov 2020 | J1 | 7 | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
28 Sep 2019 | J1 | 27 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
24 Nov 2018 | J1 | 33 | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus | ![]() |
22 Aug 2018 | Emperor's Cup | 3rd Round | Sanfrecce Hiroshima | 1-14-1(a.e.t.) | Nagoya Grampus | ![]() |
14 Mar 2018 | J.League Cup | GS 2nd sec | Sanfrecce Hiroshima | 2-1 | Nagoya Grampus | ![]() |
06 Aug 2016 | J1 2nd | 7 | Sanfrecce Hiroshima | 2-0 | Nagoya Grampus | ![]() |
29 Aug 2015 | J1 2nd | 9 | Sanfrecce Hiroshima | 5-2 | Nagoya Grampus | ![]() |
18 Oct 2014 | J1 | 28 | Sanfrecce Hiroshima | 4-0 | Nagoya Grampus | ![]() |
17 Aug 2013 | J1 | 21 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
21 Apr 2012 | J1 | 7 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus | ![]() |
13 Aug 2011 | J1 | 21 | Sanfrecce Hiroshima | 0-3 | Nagoya Grampus | ![]() |
21 Apr 2010 | J1 | 4 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus | ![]() |
21 Nov 2009 | J1 | 32 | Sanfrecce Hiroshima | 0-0 | Nagoya Grampus | ![]() |
12 Aug 2007 | J1 | 19 | Sanfrecce Hiroshima | 1-3 | Nagoya Grampus Eight | ![]() |
09 Sep 2006 | J1 | 22 | Sanfrecce Hiroshima | 0-0 | Nagoya Grampus Eight | ![]() |
01 Oct 2005 | J1 | 26 | Sanfrecce Hiroshima | 1-2 | Nagoya Grampus Eight | ![]() |
14 Apr 2004 | J1 1st | 5 | Sanfrecce Hiroshima | 1-1 | Nagoya Grampus Eight | ![]() |
Advertisements |
---|
Tips & Prediction ( 20 Apr 2025 )
- Absentees( Nagoya Grampus ): Yuya YAMAGISHI
- Absentees( Sanfrecce Hiroshima ): Tolgay Ali Arslan , Yotaro NAKAJIMA , Naoto ARAI , Valere Bruno Rene Germain , Marcos Junio Lima Dos Santos , Goro KAWANAMI , Yusuke CHAJIMA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 17 Aug 2024 )
- Absentees( Nagoya Grampus ): Takuya UCHIDA (suspended) , Kensuke NAGAI , Masahito ONO
- Absentees( Sanfrecce Hiroshima ): Marcos Junio Lima Dos Santos , PIEROS SOTIRIOU , Taichi YAMASAKI , EZEQUIEL Santos da Silva , Motoki OHARA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 20 May 2023 )
- Absentees( Nagoya Grampus ): THALES Procopio Castro De Paula , Takuya SHIGEHIRO
- Absentees( Sanfrecce Hiroshima ): Makoto MITSUTA , Kosei SHIBASAKI , Yoshifumi KASHIWA , Yusuke CHAJIMA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 17 Sep 2022 )
- Absentees( Nagoya Grampus ): MATEUS Dos Santos Castro , Noriyoshi SAKAI , Jakub Jan SWIERCZOK , Kazuki NAGASAWA , Hidemasa KODA
- Absentees( Sanfrecce Hiroshima ): Yusuke CHAJIMA , Shunki HIGASHI , Shun AYUKAWA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 14 Apr 2021 )
- Absentees( Nagoya Grampus ): Mu KANAZAKI
- Absentees( Sanfrecce Hiroshima ): Sho SASAKI , Kodai DOHI , Ryo NAGAI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 19 Dec 2020 )
- Absentees( Nagoya Grampus ): Gabriel Augusto Xavier (suspended) , Mu KANAZAKI
- Absentees( Sanfrecce Hiroshima ): Leandro Marcos Peruchena Pereira , EZEQUIEL Santos da Silva , RHAYNER Santos Nascimento
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 28 Apr 2019 )
- Absentees( Nagoya Grampus ): EDUARDO NETO , Ryota AOKI
- Absentees( Sanfrecce Hiroshima ): DOUGLAS VIEIRA ( potential )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 22 Jul 2018 )
- Absentees( Nagoya Grampus ): Willian Pereira De ROCHA , Kazuya MIYAHARA ( For reasons of contract )
- Absentees( Sanfrecce Hiroshima ): Yuki NOGAMI , Daiki WATARI , Kyohei YOSHINO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 06 Mar 2016 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 12 Apr 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 06 Apr 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |