Kashiwa Reysol vs Vissel Kobe
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
31 May 2025 | J1 | 19 | Kashiwa Reysol | 1-3 | Vissel Kobe | ![]() |
30 Nov 2024 | J1 | 37 | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
21 Aug 2024 | Emperor's Cup | R16 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
02 Mar 2024 | J1 | 2 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
19 Aug 2023 | J1 | 24 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
20 May 2023 | J1 | 14 | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
30 Jul 2022 | J1 | 23 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
13 Jul 2022 | Emperor's Cup | R16 | Vissel Kobe | 2-1 | Kashiwa Reysol | ![]() |
18 Jun 2022 | J1 | 17 | Kashiwa Reysol | 3-1 | Vissel Kobe | ![]() |
09 Aug 2021 | J1 | 23 | Vissel Kobe | 1-2 | Kashiwa Reysol | ![]() |
26 May 2021 | J1 | 16 | Kashiwa Reysol | 1-2 | Vissel Kobe | ![]() |
10 Oct 2020 | J1 | 21 | Kashiwa Reysol | 4-3 | Vissel Kobe | ![]() |
19 Aug 2020 | J1 | 11 | Vissel Kobe | 2-3 | Kashiwa Reysol | ![]() |
28 Jul 2018 | J1 | 18 | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
30 Mar 2018 | J1 | 5 | Kashiwa Reysol | 2-1 | Vissel Kobe | ![]() |
05 Aug 2017 | J1 | 20 | Kashiwa Reysol | 3-1 | Vissel Kobe | ![]() |
16 Apr 2017 | J1 | 7 | Vissel Kobe | 1-2 | Kashiwa Reysol | ![]() |
17 Sep 2016 | J1 2nd | 12 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
30 Apr 2016 | J1 1st | 9 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
06 Sep 2015 | J.League Cup | Quarter-finals 2nd leg | Vissel Kobe | 2-3 | Kashiwa Reysol | ![]() |
02 Sep 2015 | J.League Cup | Quarter-finals 1st leg | Kashiwa Reysol | 0-2 | Vissel Kobe | ![]() |
12 Aug 2015 | J1 2nd | 6 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
07 Mar 2015 | J1 1st | 1 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
16 Aug 2014 | J1 | 20 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
08 Mar 2014 | J1 | 2 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
24 Nov 2012 | J1 | 33 | Kashiwa Reysol | 1-0 | Vissel Kobe | ![]() |
21 Apr 2012 | J1 | 7 | Vissel Kobe | 3-1 | Kashiwa Reysol | ![]() |
17 Sep 2011 | J1 | 26 | Vissel Kobe | 0-4 | Kashiwa Reysol | ![]() |
28 May 2011 | J1 | 13 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
11 Oct 2010 | Emperor's Cup | 3rd Round | Vissel Kobe | 1-11-2(a.e.t.) | Kashiwa Reysol | ![]() |
31 Oct 2009 | Emperor's Cup | 3rd Round | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
02 Aug 2009 | J1 | 20 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
03 Jun 2009 | J.League Cup | GS 5th sec | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
23 May 2009 | J1 | 13 | Vissel Kobe | 3-1 | Kashiwa Reysol | ![]() |
06 Dec 2008 | J1 | 34 | Vissel Kobe | 0-2 | Kashiwa Reysol | ![]() |
06 May 2008 | J1 | 11 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
27 Oct 2007 | J1 | 30 | Kashiwa Reysol | 1-3 | Vissel Kobe | ![]() |
26 May 2007 | J1 | 13 | Vissel Kobe | 2-1 | Kashiwa Reysol | ![]() |
11 Nov 2006 | J2 | 48 | Vissel Kobe | 3-4 | Kashiwa Reysol | ![]() |
16 Jul 2006 | J2 | 28 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
07 Jun 2006 | J2 | 20 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
15 Apr 2006 | J2 | 9 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
03 Nov 2005 | Emperor's Cup | 4th Round | Kashiwa Reysol | 2-22-2(a.e.t.)3-1p | Vissel Kobe | ![]() |
01 Oct 2005 | J1 | 26 | Kashiwa Reysol | 1-0 | Vissel Kobe | ![]() |
17 Jul 2005 | J1 | 17 | Vissel Kobe | 0-4 | Kashiwa Reysol | ![]() |
21 Aug 2004 | J1 2nd | 2 | Kashiwa Reysol | 0-3 | Vissel Kobe | ![]() |
29 Apr 2004 | J.League Cup | GS 2nd sec | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
17 Apr 2004 | J1 1st | 6 | Vissel Kobe | 2-0 | Kashiwa Reysol | ![]() |
27 Mar 2004 | J.League Cup | GS 1st sec | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
15 Nov 2003 | J1 2nd | 13 | Vissel Kobe | 2-2 | Kashiwa Reysol | ![]() |
05 May 2003 | J1 1st | 7 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
31 May 2025 | J1 | 19 | Kashiwa Reysol | 1-3 | Vissel Kobe | ![]() |
30 Nov 2024 | J1 | 37 | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
21 Aug 2024 | Emperor's Cup | R16 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
20 May 2023 | J1 | 14 | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
18 Jun 2022 | J1 | 17 | Kashiwa Reysol | 3-1 | Vissel Kobe | ![]() |
26 May 2021 | J1 | 16 | Kashiwa Reysol | 1-2 | Vissel Kobe | ![]() |
10 Oct 2020 | J1 | 21 | Kashiwa Reysol | 4-3 | Vissel Kobe | ![]() |
30 Mar 2018 | J1 | 5 | Kashiwa Reysol | 2-1 | Vissel Kobe | ![]() |
05 Aug 2017 | J1 | 20 | Kashiwa Reysol | 3-1 | Vissel Kobe | ![]() |
30 Apr 2016 | J1 1st | 9 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
02 Sep 2015 | J.League Cup | Quarter-finals 1st leg | Kashiwa Reysol | 0-2 | Vissel Kobe | ![]() |
12 Aug 2015 | J1 2nd | 6 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
16 Aug 2014 | J1 | 20 | Kashiwa Reysol | 2-0 | Vissel Kobe | ![]() |
24 Nov 2012 | J1 | 33 | Kashiwa Reysol | 1-0 | Vissel Kobe | ![]() |
28 May 2011 | J1 | 13 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
02 Aug 2009 | J1 | 20 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
03 Jun 2009 | J.League Cup | GS 5th sec | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
06 May 2008 | J1 | 11 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
27 Oct 2007 | J1 | 30 | Kashiwa Reysol | 1-3 | Vissel Kobe | ![]() |
16 Jul 2006 | J2 | 28 | Kashiwa Reysol | 3-0 | Vissel Kobe | ![]() |
15 Apr 2006 | J2 | 9 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
03 Nov 2005 | Emperor's Cup | 4th Round | Kashiwa Reysol | 2-22-2(a.e.t.)3-1p | Vissel Kobe | ![]() |
01 Oct 2005 | J1 | 26 | Kashiwa Reysol | 1-0 | Vissel Kobe | ![]() |
21 Aug 2004 | J1 2nd | 2 | Kashiwa Reysol | 0-3 | Vissel Kobe | ![]() |
29 Apr 2004 | J.League Cup | GS 2nd sec | Kashiwa Reysol | 1-1 | Vissel Kobe | ![]() |
05 May 2003 | J1 1st | 7 | Kashiwa Reysol | 0-1 | Vissel Kobe | ![]() |
02 Mar 2024 | J1 | 2 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
19 Aug 2023 | J1 | 24 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
30 Jul 2022 | J1 | 23 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
13 Jul 2022 | Emperor's Cup | R16 | Vissel Kobe | 2-1 | Kashiwa Reysol | ![]() |
09 Aug 2021 | J1 | 23 | Vissel Kobe | 1-2 | Kashiwa Reysol | ![]() |
19 Aug 2020 | J1 | 11 | Vissel Kobe | 2-3 | Kashiwa Reysol | ![]() |
28 Jul 2018 | J1 | 18 | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
16 Apr 2017 | J1 | 7 | Vissel Kobe | 1-2 | Kashiwa Reysol | ![]() |
17 Sep 2016 | J1 2nd | 12 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
06 Sep 2015 | J.League Cup | Quarter-finals 2nd leg | Vissel Kobe | 2-3 | Kashiwa Reysol | ![]() |
07 Mar 2015 | J1 1st | 1 | Vissel Kobe | 0-1 | Kashiwa Reysol | ![]() |
08 Mar 2014 | J1 | 2 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
21 Apr 2012 | J1 | 7 | Vissel Kobe | 3-1 | Kashiwa Reysol | ![]() |
17 Sep 2011 | J1 | 26 | Vissel Kobe | 0-4 | Kashiwa Reysol | ![]() |
11 Oct 2010 | Emperor's Cup | 3rd Round | Vissel Kobe | 1-11-2(a.e.t.) | Kashiwa Reysol | ![]() |
31 Oct 2009 | Emperor's Cup | 3rd Round | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
23 May 2009 | J1 | 13 | Vissel Kobe | 3-1 | Kashiwa Reysol | ![]() |
06 Dec 2008 | J1 | 34 | Vissel Kobe | 0-2 | Kashiwa Reysol | ![]() |
26 May 2007 | J1 | 13 | Vissel Kobe | 2-1 | Kashiwa Reysol | ![]() |
11 Nov 2006 | J2 | 48 | Vissel Kobe | 3-4 | Kashiwa Reysol | ![]() |
07 Jun 2006 | J2 | 20 | Vissel Kobe | 1-1 | Kashiwa Reysol | ![]() |
17 Jul 2005 | J1 | 17 | Vissel Kobe | 0-4 | Kashiwa Reysol | ![]() |
17 Apr 2004 | J1 1st | 6 | Vissel Kobe | 2-0 | Kashiwa Reysol | ![]() |
27 Mar 2004 | J.League Cup | GS 1st sec | Vissel Kobe | 1-0 | Kashiwa Reysol | ![]() |
15 Nov 2003 | J1 2nd | 13 | Vissel Kobe | 2-2 | Kashiwa Reysol | ![]() |
Advertisements |
---|
Tips & Prediction ( 31 May 2025 )
- Absentees( Kashiwa Reysol ): Koki KUMASAKA (suspended) , Tomoya INUKAI , Riki HARAKAWA , Daiki SUGIOKA , Eiichi KATAYAMA , Takuya SHIMAMURA , Kazuki KUMASAWA
- Absentees( Vissel Kobe ): Matheus Soares Thuler , Yoshinori MUTO , Yuta KOIKE
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 30 Nov 2024 )
- Absentees( Kashiwa Reysol ): Tomoya INUKAI , Sachiro TOSHIMA , Eiichi KATAYAMA , Faruzansana MOHAMADO
- Absentees( Vissel Kobe ): JEAN PATRIC Lima Dos Reis , Takuya IWANAMI , Mitsuki SAITO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 20 May 2023 )
- Absentees( Kashiwa Reysol ): Hayato TANAKA (2023 FIFA U-20 World Cup participation) , Jay Roy Jornell GROT (potential) , Keiya SENTO , Takumi TSUCHIYA , DIEGO Jara Rodrigues
- Absentees( Vissel Kobe ): Gotoku SAKAI , Ryuho KIKUCHI , Nanasei IINO , Reo OSAKI , Shuhei KAWASAKI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 18 Jun 2022 )
- Absentees( Kashiwa Reysol ): KIM Seung Gyu , Dyanfres DOUGLAS Chagas Matos
- Absentees( Vissel Kobe ): Tomoaki MAKINO , Noriaki FUJIMOTO , SERGI SAMPER Montana
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 26 May 2021 )
- Absentees( Kashiwa Reysol ): PEDRO RAUL Garay Da Silva , CRISTIANO Da Silva (potential) , Yuta SOMEYA , Sachiro TOSHIMA , Yuji TAKAHASHI
- Absentees( Vissel Kobe ): Junya TANAKA (fitness) , SERGI SAMPER Montana , LINCOLN Correa Dos Santos , Daiju SASAKI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 10 Oct 2020 )
- Absentees( Kashiwa Reysol ): Sachiro TOSHIMA , Kosuke NAKAMURA , Matheus Goncalve Savio , Yuji TAKAHASHI , Yuta SOMEYA
- Absentees( Vissel Kobe ): Reo OSAKI (potential) , Hiroki IIKURA (potential) , Junya TANAKA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 30 Mar 2018 )
- Absentees(Kashiwa Reysol): Kohei TEZUKA, Jiro KAMATA
- Absentees(Vissel Kobe): LEANDRO Montera Da Silva
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 05 Aug 2017 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 30 Apr 2016 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 12 Aug 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 16 Aug 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |