Kashiwa Reysol vs Albirex Niigata
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
09 Nov 2024 | J1 | 36 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
30 Mar 2024 | J1 | 5 | Albirex Niigata | 1-1 | Kashiwa Reysol | ![]() |
24 Jun 2023 | J1 | 18 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
07 May 2023 | J1 | 12 | Albirex Niigata | 0-0 | Kashiwa Reysol | ![]() |
19 Apr 2023 | J.League Cup | GS 4th sec | Kashiwa Reysol | 3-2 | Albirex Niigata | ![]() |
05 Apr 2023 | J.League Cup | GS 3rd sec | Albirex Niigata | 2-0 | Kashiwa Reysol | ![]() |
31 Aug 2019 | J2 | 30 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
09 Mar 2019 | J2 | 3 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
26 Aug 2017 | J1 | 24 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
30 Apr 2017 | J1 | 9 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
02 Jul 2016 | J1 2nd | 1 | Kashiwa Reysol | 1-0 | Albirex Niigata | ![]() |
18 May 2016 | J.League Cup | GS 5th sec | Kashiwa Reysol | 1-2 | Albirex Niigata | ![]() |
19 Mar 2016 | J1 1st | 4 | Albirex Niigata | 2-2 | Kashiwa Reysol | ![]() |
22 Nov 2015 | J1 2nd | 17 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
22 Mar 2015 | J1 1st | 3 | Albirex Niigata | 3-2 | Kashiwa Reysol | ![]() |
07 Dec 2014 | J1 | 34 | Albirex Niigata | 0-2 | Kashiwa Reysol | ![]() |
21 May 2014 | J.League Cup | GS 4th sec | Kashiwa Reysol | 3-0 | Albirex Niigata | ![]() |
10 May 2014 | J1 | 13 | Kashiwa Reysol | 1-0 | Albirex Niigata | ![]() |
28 Sep 2013 | J1 | 27 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
06 Jul 2013 | J1 | 14 | Albirex Niigata | 3-2 | Kashiwa Reysol | ![]() |
04 Aug 2012 | J1 | 20 | Albirex Niigata | 1-1 | Kashiwa Reysol | ![]() |
26 May 2012 | J1 | 13 | Kashiwa Reysol | 2-0 | Albirex Niigata | ![]() |
03 Nov 2011 | J1 | 31 | Kashiwa Reysol | 4-0 | Albirex Niigata | ![]() |
14 May 2011 | J1 | 11 | Albirex Niigata | 0-3 | Kashiwa Reysol | ![]() |
21 Nov 2009 | J1 | 32 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
04 Jul 2009 | J1 | 16 | Kashiwa Reysol | 0-4 | Albirex Niigata | ![]() |
14 Sep 2008 | J1 | 24 | Albirex Niigata | 2-1 | Kashiwa Reysol | ![]() |
06 Apr 2008 | J1 | 5 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
16 Sep 2007 | J1 | 25 | Albirex Niigata | 1-2 | Kashiwa Reysol | ![]() |
03 May 2007 | J1 | 9 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
12 Nov 2005 | J1 | 30 | Albirex Niigata | 2-2 | Kashiwa Reysol | ![]() |
08 May 2005 | J1 | 11 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
10 Nov 2004 | J1 2nd | 11 | Albirex Niigata | 1-3 | Kashiwa Reysol | ![]() |
04 Apr 2004 | J1 1st | 3 | Kashiwa Reysol | 1-2 | Albirex Niigata | ![]() |
09 Nov 2024 | J1 | 36 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
24 Jun 2023 | J1 | 18 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
19 Apr 2023 | J.League Cup | GS 4th sec | Kashiwa Reysol | 3-2 | Albirex Niigata | ![]() |
31 Aug 2019 | J2 | 30 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
26 Aug 2017 | J1 | 24 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
02 Jul 2016 | J1 2nd | 1 | Kashiwa Reysol | 1-0 | Albirex Niigata | ![]() |
18 May 2016 | J.League Cup | GS 5th sec | Kashiwa Reysol | 1-2 | Albirex Niigata | ![]() |
22 Nov 2015 | J1 2nd | 17 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
21 May 2014 | J.League Cup | GS 4th sec | Kashiwa Reysol | 3-0 | Albirex Niigata | ![]() |
10 May 2014 | J1 | 13 | Kashiwa Reysol | 1-0 | Albirex Niigata | ![]() |
28 Sep 2013 | J1 | 27 | Kashiwa Reysol | 1-1 | Albirex Niigata | ![]() |
26 May 2012 | J1 | 13 | Kashiwa Reysol | 2-0 | Albirex Niigata | ![]() |
03 Nov 2011 | J1 | 31 | Kashiwa Reysol | 4-0 | Albirex Niigata | ![]() |
04 Jul 2009 | J1 | 16 | Kashiwa Reysol | 0-4 | Albirex Niigata | ![]() |
06 Apr 2008 | J1 | 5 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
03 May 2007 | J1 | 9 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
08 May 2005 | J1 | 11 | Kashiwa Reysol | 0-0 | Albirex Niigata | ![]() |
04 Apr 2004 | J1 1st | 3 | Kashiwa Reysol | 1-2 | Albirex Niigata | ![]() |
30 Mar 2024 | J1 | 5 | Albirex Niigata | 1-1 | Kashiwa Reysol | ![]() |
07 May 2023 | J1 | 12 | Albirex Niigata | 0-0 | Kashiwa Reysol | ![]() |
05 Apr 2023 | J.League Cup | GS 3rd sec | Albirex Niigata | 2-0 | Kashiwa Reysol | ![]() |
09 Mar 2019 | J2 | 3 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
30 Apr 2017 | J1 | 9 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
19 Mar 2016 | J1 1st | 4 | Albirex Niigata | 2-2 | Kashiwa Reysol | ![]() |
22 Mar 2015 | J1 1st | 3 | Albirex Niigata | 3-2 | Kashiwa Reysol | ![]() |
07 Dec 2014 | J1 | 34 | Albirex Niigata | 0-2 | Kashiwa Reysol | ![]() |
06 Jul 2013 | J1 | 14 | Albirex Niigata | 3-2 | Kashiwa Reysol | ![]() |
04 Aug 2012 | J1 | 20 | Albirex Niigata | 1-1 | Kashiwa Reysol | ![]() |
14 May 2011 | J1 | 11 | Albirex Niigata | 0-3 | Kashiwa Reysol | ![]() |
21 Nov 2009 | J1 | 32 | Albirex Niigata | 0-1 | Kashiwa Reysol | ![]() |
14 Sep 2008 | J1 | 24 | Albirex Niigata | 2-1 | Kashiwa Reysol | ![]() |
16 Sep 2007 | J1 | 25 | Albirex Niigata | 1-2 | Kashiwa Reysol | ![]() |
12 Nov 2005 | J1 | 30 | Albirex Niigata | 2-2 | Kashiwa Reysol | ![]() |
10 Nov 2004 | J1 2nd | 11 | Albirex Niigata | 1-3 | Kashiwa Reysol | ![]() |
Advertisements |
---|
Tips & Prediction ( 09 Nov 2024 )
- Absentees( Kashiwa Reysol ): Tomoya INUKAI (potential) , Sachiro TOSHIMA , Eiichi KATAYAMA , Faruzansana MOHAMADO
- Absentees( Albirex Niigata ): Kaito TANIGUCHI, Ryo ENDO (potential) , Fumiya HAYAKAWA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 24 Jun 2023 )
- Absentees( Kashiwa Reysol ): Yugo TATSUTA (suspended) , DIEGO Jara Rodrigues , Wellington Daniel BUENO
- Absentees( Albirex Niigata ): Michael James FITZGERALD , Yuto HORIGOME , Shusuke OTA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 26 Aug 2017 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 02 Jul 2016 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 22 Nov 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |