Vissel Kobe vs Shimizu S-Pulse
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
25 May 2025 | J1 | 18 | Shimizu S-Pulse | 3-2 | Vissel Kobe | ![]() |
06 Jul 2022 | J1 | 20 | Vissel Kobe | 2-1 | Shimizu S-Pulse | ![]() |
19 Mar 2022 | J1 | 5 | Shimizu S-Pulse | 0-0 | Vissel Kobe | ![]() |
24 Sep 2021 | J1 | 30 | Shimizu S-Pulse | 0-2 | Vissel Kobe | ![]() |
11 Apr 2021 | J1 | 9 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
03 Nov 2020 | J1 | 26 | Shimizu S-Pulse | 3-1 | Vissel Kobe | ![]() |
18 Jul 2020 | J1 | 5 | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
21 Dec 2019 | Emperor's Cup | Semi-finals | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
06 Jul 2019 | J1 | 18 | Shimizu S-Pulse | 2-1 | Vissel Kobe | ![]() |
17 Mar 2019 | J1 | 4 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
24 Nov 2018 | J1 | 33 | Shimizu S-Pulse | 3-3 | Vissel Kobe | ![]() |
03 Mar 2018 | J1 | 2 | Vissel Kobe | 2-4 | Shimizu S-Pulse | ![]() |
02 Dec 2017 | J1 | 34 | Vissel Kobe | 1-3 | Shimizu S-Pulse | ![]() |
25 Feb 2017 | J1 | 1 | Shimizu S-Pulse | 0-1 | Vissel Kobe | ![]() |
11 Jul 2015 | J1 2nd | 1 | Shimizu S-Pulse | 0-5 | Vissel Kobe | ![]() |
27 May 2015 | J.League Cup | GS 6th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
10 May 2015 | J1 1st | 11 | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
20 Sep 2014 | J1 | 24 | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
24 May 2014 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 1-2 | Vissel Kobe | ![]() |
17 May 2014 | J1 | 14 | Shimizu S-Pulse | 1-1 | Vissel Kobe | ![]() |
20 Oct 2012 | J1 | 29 | Shimizu S-Pulse | 1-1 | Vissel Kobe | ![]() |
16 May 2012 | J.League Cup | GS 4th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
07 Apr 2012 | J1 | 5 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
15 Oct 2011 | J1 | 29 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
14 May 2011 | J1 | 11 | Shimizu S-Pulse | 1-5 | Vissel Kobe | ![]() |
27 Nov 2010 | J1 | 33 | Vissel Kobe | 1-0 | Shimizu S-Pulse | ![]() |
26 May 2010 | J.League Cup | GS 4th sec | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
20 Mar 2010 | J1 | 3 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
27 Sep 2009 | J1 | 27 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
07 Jun 2009 | J.League Cup | GS 6th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
05 Apr 2009 | J1 | 4 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
20 Sep 2008 | J1 | 25 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
12 Jul 2008 | J1 | 16 | Shimizu S-Pulse | 0-1 | Vissel Kobe | ![]() |
29 Sep 2007 | J1 | 27 | Vissel Kobe | 1-0 | Shimizu S-Pulse | ![]() |
03 Mar 2007 | J1 | 1 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
23 Nov 2005 | J1 | 32 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
09 Jul 2005 | J1 | 15 | Vissel Kobe | 0-3 | Shimizu S-Pulse | ![]() |
28 Nov 2004 | J1 2nd | 15 | Shimizu S-Pulse | 1-3 | Vissel Kobe | ![]() |
16 May 2004 | J1 1st | 10 | Vissel Kobe | 5-1 | Shimizu S-Pulse | ![]() |
06 Sep 2003 | J1 2nd | 4 | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
18 May 2003 | J1 1st | 9 | Shimizu S-Pulse | 3-0 | Vissel Kobe | ![]() |
06 Jul 2022 | J1 | 20 | Vissel Kobe | 2-1 | Shimizu S-Pulse | ![]() |
11 Apr 2021 | J1 | 9 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
18 Jul 2020 | J1 | 5 | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
21 Dec 2019 | Emperor's Cup | Semi-finals | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
17 Mar 2019 | J1 | 4 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
03 Mar 2018 | J1 | 2 | Vissel Kobe | 2-4 | Shimizu S-Pulse | ![]() |
02 Dec 2017 | J1 | 34 | Vissel Kobe | 1-3 | Shimizu S-Pulse | ![]() |
27 May 2015 | J.League Cup | GS 6th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
10 May 2015 | J1 1st | 11 | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
20 Sep 2014 | J1 | 24 | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
16 May 2012 | J.League Cup | GS 4th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
07 Apr 2012 | J1 | 5 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
15 Oct 2011 | J1 | 29 | Vissel Kobe | 1-1 | Shimizu S-Pulse | ![]() |
27 Nov 2010 | J1 | 33 | Vissel Kobe | 1-0 | Shimizu S-Pulse | ![]() |
26 May 2010 | J.League Cup | GS 4th sec | Vissel Kobe | 3-1 | Shimizu S-Pulse | ![]() |
07 Jun 2009 | J.League Cup | GS 6th sec | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
05 Apr 2009 | J1 | 4 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
20 Sep 2008 | J1 | 25 | Vissel Kobe | 0-1 | Shimizu S-Pulse | ![]() |
29 Sep 2007 | J1 | 27 | Vissel Kobe | 1-0 | Shimizu S-Pulse | ![]() |
09 Jul 2005 | J1 | 15 | Vissel Kobe | 0-3 | Shimizu S-Pulse | ![]() |
16 May 2004 | J1 1st | 10 | Vissel Kobe | 5-1 | Shimizu S-Pulse | ![]() |
06 Sep 2003 | J1 2nd | 4 | Vissel Kobe | 1-2 | Shimizu S-Pulse | ![]() |
25 May 2025 | J1 | 18 | Shimizu S-Pulse | 3-2 | Vissel Kobe | ![]() |
19 Mar 2022 | J1 | 5 | Shimizu S-Pulse | 0-0 | Vissel Kobe | ![]() |
24 Sep 2021 | J1 | 30 | Shimizu S-Pulse | 0-2 | Vissel Kobe | ![]() |
03 Nov 2020 | J1 | 26 | Shimizu S-Pulse | 3-1 | Vissel Kobe | ![]() |
06 Jul 2019 | J1 | 18 | Shimizu S-Pulse | 2-1 | Vissel Kobe | ![]() |
24 Nov 2018 | J1 | 33 | Shimizu S-Pulse | 3-3 | Vissel Kobe | ![]() |
25 Feb 2017 | J1 | 1 | Shimizu S-Pulse | 0-1 | Vissel Kobe | ![]() |
11 Jul 2015 | J1 2nd | 1 | Shimizu S-Pulse | 0-5 | Vissel Kobe | ![]() |
24 May 2014 | J.League Cup | GS 5th sec | Shimizu S-Pulse | 1-2 | Vissel Kobe | ![]() |
17 May 2014 | J1 | 14 | Shimizu S-Pulse | 1-1 | Vissel Kobe | ![]() |
20 Oct 2012 | J1 | 29 | Shimizu S-Pulse | 1-1 | Vissel Kobe | ![]() |
14 May 2011 | J1 | 11 | Shimizu S-Pulse | 1-5 | Vissel Kobe | ![]() |
20 Mar 2010 | J1 | 3 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
27 Sep 2009 | J1 | 27 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
12 Jul 2008 | J1 | 16 | Shimizu S-Pulse | 0-1 | Vissel Kobe | ![]() |
03 Mar 2007 | J1 | 1 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
23 Nov 2005 | J1 | 32 | Shimizu S-Pulse | 1-0 | Vissel Kobe | ![]() |
28 Nov 2004 | J1 2nd | 15 | Shimizu S-Pulse | 1-3 | Vissel Kobe | ![]() |
18 May 2003 | J1 1st | 9 | Shimizu S-Pulse | 3-0 | Vissel Kobe | ![]() |
Advertisements |
---|
Tips & Prediction ( 27 Sep 2025 )
- Absentees( Vissel Kobe ): Soon !
- Absentees( Shimizu S-Pulse ):
turnip prediction | ||
---|---|---|
1 | X | 2 |
Tips & Prediction ( 06 Jul 2022 )
- Absentees( Vissel Kobe ): Noriaki FUJIMOTO , SERGI SAMPER Montana
- Absentees( Shimizu S-Pulse ): Yugo TATSUTA , De Jesus Santos Andrevaldo , RONALDO Da Silva Souza , Katsuhiro NAKAYAMA , Santos Junior RENATO AUGUSTO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 11 Apr 2021 )
- Absentees( Vissel Kobe ): ANDRES INIESTA Lujan , Hiroki IIKURA , Junya TANAKA , Daiju SASAKI , THOMAS VERMAELEN (potential)
- Absentees( Shimizu S-Pulse ): Carlos Antonio De Souza Junior , Santos Junior RENATO AUGUSTO , Eiichi KATAYAMA
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 18 Jul 2020 )
- Absentees( Vissel Kobe ): THOMAS VERMAELEN
- Absentees( Shimizu S-Pulse ): De Jesus Santos Andrevaldo (potential) , Volpi Neto Alvino (potential) , Hideki ISHIGE , Yohei NISHIBE , Kazunori YOSHIMOTO
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 17 Mar 2019 )
- Absentees( Vissel Kobe ): Yuta GOKE , Daiki MIYA , Asahi MASUYAMA
- Absentees( Shimizu S-Pulse ): Dyanfres DOUGLAS Chagas Matos , Yohei NISHIBE , Hiroshi FUTAMI
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 03 Mar 2018 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 02 Dec 2017 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 10 May 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 20 Sep 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |