Ventforet Kofu vs Vegalta Sendai
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
29 Apr 2025 | J2 | 12 | Ventforet Kofu | 1-2 | Vegalta Sendai | ![]() |
21 Sep 2024 | J2 | 32 | Vegalta Sendai | 2-2 | Ventforet Kofu | ![]() |
08 Jun 2024 | J2 | 19 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
03 Sep 2023 | J2 | 33 | Vegalta Sendai | 0-0 | Ventforet Kofu | ![]() |
08 Apr 2023 | J2 | 8 | Ventforet Kofu | 0-3 | Vegalta Sendai | ![]() |
06 Jul 2022 | J2 | 25 | Vegalta Sendai | 3-0 | Ventforet Kofu | ![]() |
03 Apr 2022 | J2 | 8 | Ventforet Kofu | 2-3 | Vegalta Sendai | ![]() |
02 Dec 2017 | J1 | 34 | Ventforet Kofu | 1-0 | Vegalta Sendai | ![]() |
04 Jun 2017 | J1 | 14 | Vegalta Sendai | 3-0 | Ventforet Kofu | ![]() |
17 Sep 2016 | J1 2nd | 12 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
18 Jun 2016 | J1 1st | 16 | Vegalta Sendai | 2-1 | Ventforet Kofu | ![]() |
15 Jul 2015 | J1 2nd | 2 | Ventforet Kofu | 0-0 | Vegalta Sendai | ![]() |
23 May 2015 | J1 1st | 13 | Vegalta Sendai | 0-1 | Ventforet Kofu | ![]() |
09 Aug 2014 | J1 | 19 | Ventforet Kofu | 0-0 | Vegalta Sendai | ![]() |
29 Mar 2014 | J1 | 5 | Vegalta Sendai | 1-1 | Ventforet Kofu | ![]() |
31 Jul 2013 | J1 | 18 | Ventforet Kofu | 0-1 | Vegalta Sendai | ![]() |
02 Mar 2013 | J1 | 1 | Vegalta Sendai | 1-1 | Ventforet Kofu | ![]() |
11 Sep 2011 | J1 | 25 | Ventforet Kofu | 1-2 | Vegalta Sendai | ![]() |
22 Jun 2011 | J1 | 17 | Vegalta Sendai | 4-0 | Ventforet Kofu | ![]() |
23 Sep 2009 | J2 | 41 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
26 Jul 2009 | J2 | 30 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
25 Mar 2009 | J2 | 4 | Vegalta Sendai | 0-1 | Ventforet Kofu | ![]() |
04 Oct 2008 | J2 | 39 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
03 Aug 2008 | J2 | 29 | Ventforet Kofu | 2-2 | Vegalta Sendai | ![]() |
11 May 2008 | J2 | 13 | Vegalta Sendai | 2-0 | Ventforet Kofu | ![]() |
15 Oct 2005 | J2 | 36 | Vegalta Sendai | 1-0 | Ventforet Kofu | ![]() |
30 Jul 2005 | J2 | 23 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
14 May 2005 | J2 | 12 | Vegalta Sendai | 2-1 | Ventforet Kofu | ![]() |
12 Mar 2005 | J2 | 2 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
23 Sep 2004 | J2 | 35 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
27 Jul 2004 | J2 | 24 | Vegalta Sendai | 3-1 | Ventforet Kofu | ![]() |
19 May 2004 | J2 | 13 | Ventforet Kofu | 2-2 | Vegalta Sendai | ![]() |
24 Apr 2004 | J2 | 7 | Vegalta Sendai | 1-2 | Ventforet Kofu | ![]() |
29 Apr 2025 | J2 | 12 | Ventforet Kofu | 1-2 | Vegalta Sendai | ![]() |
08 Jun 2024 | J2 | 19 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
08 Apr 2023 | J2 | 8 | Ventforet Kofu | 0-3 | Vegalta Sendai | ![]() |
03 Apr 2022 | J2 | 8 | Ventforet Kofu | 2-3 | Vegalta Sendai | ![]() |
02 Dec 2017 | J1 | 34 | Ventforet Kofu | 1-0 | Vegalta Sendai | ![]() |
17 Sep 2016 | J1 2nd | 12 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
15 Jul 2015 | J1 2nd | 2 | Ventforet Kofu | 0-0 | Vegalta Sendai | ![]() |
09 Aug 2014 | J1 | 19 | Ventforet Kofu | 0-0 | Vegalta Sendai | ![]() |
31 Jul 2013 | J1 | 18 | Ventforet Kofu | 0-1 | Vegalta Sendai | ![]() |
11 Sep 2011 | J1 | 25 | Ventforet Kofu | 1-2 | Vegalta Sendai | ![]() |
23 Sep 2009 | J2 | 41 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
26 Jul 2009 | J2 | 30 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
04 Oct 2008 | J2 | 39 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
03 Aug 2008 | J2 | 29 | Ventforet Kofu | 2-2 | Vegalta Sendai | ![]() |
30 Jul 2005 | J2 | 23 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
12 Mar 2005 | J2 | 2 | Ventforet Kofu | 1-1 | Vegalta Sendai | ![]() |
23 Sep 2004 | J2 | 35 | Ventforet Kofu | 2-1 | Vegalta Sendai | ![]() |
19 May 2004 | J2 | 13 | Ventforet Kofu | 2-2 | Vegalta Sendai | ![]() |
21 Sep 2024 | J2 | 32 | Vegalta Sendai | 2-2 | Ventforet Kofu | ![]() |
03 Sep 2023 | J2 | 33 | Vegalta Sendai | 0-0 | Ventforet Kofu | ![]() |
06 Jul 2022 | J2 | 25 | Vegalta Sendai | 3-0 | Ventforet Kofu | ![]() |
04 Jun 2017 | J1 | 14 | Vegalta Sendai | 3-0 | Ventforet Kofu | ![]() |
18 Jun 2016 | J1 1st | 16 | Vegalta Sendai | 2-1 | Ventforet Kofu | ![]() |
23 May 2015 | J1 1st | 13 | Vegalta Sendai | 0-1 | Ventforet Kofu | ![]() |
29 Mar 2014 | J1 | 5 | Vegalta Sendai | 1-1 | Ventforet Kofu | ![]() |
02 Mar 2013 | J1 | 1 | Vegalta Sendai | 1-1 | Ventforet Kofu | ![]() |
22 Jun 2011 | J1 | 17 | Vegalta Sendai | 4-0 | Ventforet Kofu | ![]() |
25 Mar 2009 | J2 | 4 | Vegalta Sendai | 0-1 | Ventforet Kofu | ![]() |
11 May 2008 | J2 | 13 | Vegalta Sendai | 2-0 | Ventforet Kofu | ![]() |
15 Oct 2005 | J2 | 36 | Vegalta Sendai | 1-0 | Ventforet Kofu | ![]() |
14 May 2005 | J2 | 12 | Vegalta Sendai | 2-1 | Ventforet Kofu | ![]() |
27 Jul 2004 | J2 | 24 | Vegalta Sendai | 3-1 | Ventforet Kofu | ![]() |
24 Apr 2004 | J2 | 7 | Vegalta Sendai | 1-2 | Ventforet Kofu | ![]() |
Advertisements |
---|
Tips & Prediction ( 02 Dec 2017 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() |
Tips & Prediction ( 17 Sep 2016 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 15 Jul 2015 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |
Tips & Prediction ( 09 Aug 2014 )
turnip prediction | ||
---|---|---|
1 | X | 2 |
![]() | ![]() |