Mito Hollyhock vs Ventforet Kofu
10 Nov 2024 | J2 | 38 | Ventforet Kofu | 3-1 | Mito Hollyhock | ![]() |
02 Mar 2024 | J2 | 2 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
30 Sep 2023 | J2 | 37 | Ventforet Kofu | 2-1 | Mito Hollyhock | ![]() |
26 Mar 2023 | J2 | 6 | Mito Hollyhock | 2-4 | Ventforet Kofu | ![]() |
16 Jul 2022 | J2 | 27 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
30 Apr 2022 | J2 | 13 | Mito Hollyhock | 2-1 | Ventforet Kofu | ![]() |
05 Dec 2021 | J2 | 42 | Ventforet Kofu | 3-3 | Mito Hollyhock | ![]() |
23 May 2021 | J2 | 15 | Mito Hollyhock | 0-1 | Ventforet Kofu | ![]() |
11 Nov 2020 | J2 | 33 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
29 Jul 2020 | J2 | 8 | Mito Hollyhock | 2-2 | Ventforet Kofu | ![]() |
31 Jul 2019 | J2 | 25 | Mito Hollyhock | 1-1 | Ventforet Kofu | ![]() |
14 Apr 2019 | J2 | 9 | Ventforet Kofu | 1-2 | Mito Hollyhock | ![]() |
04 Nov 2018 | J2 | 40 | Mito Hollyhock | 2-0 | Ventforet Kofu | ![]() |
07 Apr 2018 | J2 | 8 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
12 Aug 2012 | J2 | 28 | Ventforet Kofu | 1-0 | Mito Hollyhock | ![]() |
13 Jun 2012 | J2 | 19 | Mito Hollyhock | 1-3 | Ventforet Kofu | ![]() |
28 Nov 2010 | J2 | 37 | Mito Hollyhock | 2-2 | Ventforet Kofu | ![]() |
13 Mar 2010 | J2 | 2 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
07 Oct 2009 | J2 | 44 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
07 Jun 2009 | J2 | 20 | Mito Hollyhock | 0-1 | Ventforet Kofu | ![]() |
05 May 2009 | J2 | 13 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
23 Nov 2008 | J2 | 43 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
20 Jul 2008 | J2 | 27 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
20 Mar 2008 | J2 | 3 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
13 Nov 2005 | J2 | 40 | Mito Hollyhock | 3-0 | Ventforet Kofu | ![]() |
17 Sep 2005 | J2 | 32 | Ventforet Kofu | 2-2 | Mito Hollyhock | ![]() |
17 Jul 2005 | J2 | 22 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
27 Mar 2005 | J2 | 4 | Ventforet Kofu | 4-1 | Mito Hollyhock | ![]() |
16 Oct 2004 | J2 | 38 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
25 Aug 2004 | J2 | 30 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
11 Jul 2004 | J2 | 22 | Mito Hollyhock | 0-0 | Ventforet Kofu | ![]() |
02 May 2004 | J2 | 9 | Ventforet Kofu | 4-0 | Mito Hollyhock | ![]() |
15 Nov 2003 | J2 | 43 | Ventforet Kofu | 1-0 | Mito Hollyhock | ![]() |
26 Jul 2003 | J2 | 24 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
17 May 2003 | J2 | 13 | Ventforet Kofu | 0-2 | Mito Hollyhock | ![]() |
21 Mar 2003 | J2 | 2 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
02 Mar 2024 | J2 | 2 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
26 Mar 2023 | J2 | 6 | Mito Hollyhock | 2-4 | Ventforet Kofu | ![]() |
30 Apr 2022 | J2 | 13 | Mito Hollyhock | 2-1 | Ventforet Kofu | ![]() |
23 May 2021 | J2 | 15 | Mito Hollyhock | 0-1 | Ventforet Kofu | ![]() |
29 Jul 2020 | J2 | 8 | Mito Hollyhock | 2-2 | Ventforet Kofu | ![]() |
31 Jul 2019 | J2 | 25 | Mito Hollyhock | 1-1 | Ventforet Kofu | ![]() |
04 Nov 2018 | J2 | 40 | Mito Hollyhock | 2-0 | Ventforet Kofu | ![]() |
13 Jun 2012 | J2 | 19 | Mito Hollyhock | 1-3 | Ventforet Kofu | ![]() |
28 Nov 2010 | J2 | 37 | Mito Hollyhock | 2-2 | Ventforet Kofu | ![]() |
07 Jun 2009 | J2 | 20 | Mito Hollyhock | 0-1 | Ventforet Kofu | ![]() |
23 Nov 2008 | J2 | 43 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
20 Mar 2008 | J2 | 3 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
13 Nov 2005 | J2 | 40 | Mito Hollyhock | 3-0 | Ventforet Kofu | ![]() |
17 Jul 2005 | J2 | 22 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
16 Oct 2004 | J2 | 38 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
11 Jul 2004 | J2 | 22 | Mito Hollyhock | 0-0 | Ventforet Kofu | ![]() |
26 Jul 2003 | J2 | 24 | Mito Hollyhock | 1-2 | Ventforet Kofu | ![]() |
21 Mar 2003 | J2 | 2 | Mito Hollyhock | 1-0 | Ventforet Kofu | ![]() |
10 Nov 2024 | J2 | 38 | Ventforet Kofu | 3-1 | Mito Hollyhock | ![]() |
30 Sep 2023 | J2 | 37 | Ventforet Kofu | 2-1 | Mito Hollyhock | ![]() |
16 Jul 2022 | J2 | 27 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
05 Dec 2021 | J2 | 42 | Ventforet Kofu | 3-3 | Mito Hollyhock | ![]() |
11 Nov 2020 | J2 | 33 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
14 Apr 2019 | J2 | 9 | Ventforet Kofu | 1-2 | Mito Hollyhock | ![]() |
07 Apr 2018 | J2 | 8 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
12 Aug 2012 | J2 | 28 | Ventforet Kofu | 1-0 | Mito Hollyhock | ![]() |
13 Mar 2010 | J2 | 2 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
07 Oct 2009 | J2 | 44 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
05 May 2009 | J2 | 13 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
20 Jul 2008 | J2 | 27 | Ventforet Kofu | 2-0 | Mito Hollyhock | ![]() |
17 Sep 2005 | J2 | 32 | Ventforet Kofu | 2-2 | Mito Hollyhock | ![]() |
27 Mar 2005 | J2 | 4 | Ventforet Kofu | 4-1 | Mito Hollyhock | ![]() |
25 Aug 2004 | J2 | 30 | Ventforet Kofu | 1-1 | Mito Hollyhock | ![]() |
02 May 2004 | J2 | 9 | Ventforet Kofu | 4-0 | Mito Hollyhock | ![]() |
15 Nov 2003 | J2 | 43 | Ventforet Kofu | 1-0 | Mito Hollyhock | ![]() |
17 May 2003 | J2 | 13 | Ventforet Kofu | 0-2 | Mito Hollyhock | ![]() |
Advertisements |
---|