Kataller Toyama vs Ehime FC
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
16 Feb 2025 | J2 | 1 | Ehime FC | 0-1 | Kataller Toyama | ![]() |
01 Oct 2023 | J3 | 29 | Kataller Toyama | 3-2 | Ehime FC | ![]() |
09 Jul 2023 | J3 | 17 | Ehime FC | 4-3 | Kataller Toyama | ![]() |
20 Aug 2022 | J3 | 21 | Kataller Toyama | 2-1 | Ehime FC | ![]() |
13 Mar 2022 | J3 | 1 | Ehime FC | 1-2 | Kataller Toyama | ![]() |
30 Jul 2014 | J2 | 24 | Kataller Toyama | 1-3 | Ehime FC | ![]() |
13 Apr 2014 | J2 | 7 | Ehime FC | 4-0 | Kataller Toyama | ![]() |
01 Sep 2013 | J2 | 32 | Ehime FC | 0-0 | Kataller Toyama | ![]() |
17 Mar 2013 | J2 | 3 | Kataller Toyama | 1-0 | Ehime FC | ![]() |
02 Sep 2012 | J2 | 32 | Kataller Toyama | 1-0 | Ehime FC | ![]() |
27 May 2012 | J2 | 16 | Ehime FC | 0-1 | Kataller Toyama | ![]() |
19 Nov 2011 | J2 | 36 | Kataller Toyama | 2-1 | Ehime FC | ![]() |
06 Aug 2011 | J2 | 3 | Ehime FC | 1-0 | Kataller Toyama | ![]() |
04 Dec 2010 | J2 | 38 | Kataller Toyama | 3-3 | Ehime FC | ![]() |
17 Jul 2010 | J2 | 18 | Ehime FC | 1-2 | Kataller Toyama | ![]() |
21 Oct 2009 | J2 | 46 | Ehime FC | 1-0 | Kataller Toyama | ![]() |
26 Jul 2009 | J2 | 30 | Ehime FC | 1-3 | Kataller Toyama | ![]() |
15 Mar 2009 | J2 | 2 | Kataller Toyama | 1-2 | Ehime FC | ![]() |
01 Oct 2023 | J3 | 29 | Kataller Toyama | 3-2 | Ehime FC | ![]() |
20 Aug 2022 | J3 | 21 | Kataller Toyama | 2-1 | Ehime FC | ![]() |
30 Jul 2014 | J2 | 24 | Kataller Toyama | 1-3 | Ehime FC | ![]() |
17 Mar 2013 | J2 | 3 | Kataller Toyama | 1-0 | Ehime FC | ![]() |
02 Sep 2012 | J2 | 32 | Kataller Toyama | 1-0 | Ehime FC | ![]() |
19 Nov 2011 | J2 | 36 | Kataller Toyama | 2-1 | Ehime FC | ![]() |
04 Dec 2010 | J2 | 38 | Kataller Toyama | 3-3 | Ehime FC | ![]() |
15 Mar 2009 | J2 | 2 | Kataller Toyama | 1-2 | Ehime FC | ![]() |
16 Feb 2025 | J2 | 1 | Ehime FC | 0-1 | Kataller Toyama | ![]() |
09 Jul 2023 | J3 | 17 | Ehime FC | 4-3 | Kataller Toyama | ![]() |
13 Mar 2022 | J3 | 1 | Ehime FC | 1-2 | Kataller Toyama | ![]() |
13 Apr 2014 | J2 | 7 | Ehime FC | 4-0 | Kataller Toyama | ![]() |
01 Sep 2013 | J2 | 32 | Ehime FC | 0-0 | Kataller Toyama | ![]() |
27 May 2012 | J2 | 16 | Ehime FC | 0-1 | Kataller Toyama | ![]() |
06 Aug 2011 | J2 | 3 | Ehime FC | 1-0 | Kataller Toyama | ![]() |
17 Jul 2010 | J2 | 18 | Ehime FC | 1-2 | Kataller Toyama | ![]() |
21 Oct 2009 | J2 | 46 | Ehime FC | 1-0 | Kataller Toyama | ![]() |
26 Jul 2009 | J2 | 30 | Ehime FC | 1-3 | Kataller Toyama | ![]() |
Advertisements |
---|