Kataller Toyama vs Montedio Yamagata
Competition
- Competition
- All
- J.League
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
29 Apr 2025 | J2 | 12 | Kataller Toyama | 0-0 | Montedio Yamagata | ![]() |
13 Mar 2024 | J.League Cup | 1st Round | Kataller Toyama | 0-02-1(a.e.t.) | Montedio Yamagata | ![]() |
10 Aug 2014 | J2 | 26 | Kataller Toyama | 1-1 | Montedio Yamagata | ![]() |
03 May 2014 | J2 | 11 | Montedio Yamagata | 1-0 | Kataller Toyama | ![]() |
07 Sep 2013 | Emperor's Cup | 2nd Round | Montedio Yamagata | 1-12-2(a.e.t.)9-8p | Kataller Toyama | ![]() |
25 Aug 2013 | J2 | 31 | Kataller Toyama | 1-3 | Montedio Yamagata | ![]() |
03 May 2013 | J2 | 12 | Montedio Yamagata | 3-1 | Kataller Toyama | ![]() |
08 Jul 2012 | J2 | 23 | Kataller Toyama | 1-1 | Montedio Yamagata | ![]() |
15 Apr 2012 | J2 | 8 | Montedio Yamagata | 1-0 | Kataller Toyama | ![]() |
29 Apr 2025 | J2 | 12 | Kataller Toyama | 0-0 | Montedio Yamagata | ![]() |
13 Mar 2024 | J.League Cup | 1st Round | Kataller Toyama | 0-02-1(a.e.t.) | Montedio Yamagata | ![]() |
10 Aug 2014 | J2 | 26 | Kataller Toyama | 1-1 | Montedio Yamagata | ![]() |
25 Aug 2013 | J2 | 31 | Kataller Toyama | 1-3 | Montedio Yamagata | ![]() |
08 Jul 2012 | J2 | 23 | Kataller Toyama | 1-1 | Montedio Yamagata | ![]() |
03 May 2014 | J2 | 11 | Montedio Yamagata | 1-0 | Kataller Toyama | ![]() |
07 Sep 2013 | Emperor's Cup | 2nd Round | Montedio Yamagata | 1-12-2(a.e.t.)9-8p | Kataller Toyama | ![]() |
03 May 2013 | J2 | 12 | Montedio Yamagata | 3-1 | Kataller Toyama | ![]() |
15 Apr 2012 | J2 | 8 | Montedio Yamagata | 1-0 | Kataller Toyama | ![]() |
Advertisements |
---|