Vvaren Nagasaki 2025 |
Season
- Season
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
Competition
- Competition
- All
- J1.League
- J2.League
- J3.League
- J.League Cup
- Emperor's Cup
- Others
Opposition
- Opposition
- --J1.League--
- Kashima Antlers
- Urawa Reds
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy
- Machida Zelvia
- Kawasaki Frontale
- Yokohama F. Marinos
- Yokohama FC
- Shonan Bellmare
- Albirex Niigata
- Shimizu S-Pulse
- Nagoya Grampus
- Kyoto Sanga
- Gamba Osaka
- Cerezo Osaka
- Vissel Kobe
- Fagiano Okayama
- Sanfrecce Hiroshima
- Avispa Fukuoka
- --J2.League--
- Consadole Sapporo
- Vegalta Sendai
- Blaublitz Akita
- Montedio Yamagata
- Iwaki FC
- Mito Hollyhock
- Omiya Ardija
- JEF United Chiba
- Ventforet Kofu
- Kataller Toyama
- Jubilo Iwata
- Fujieda MYFC
- Renofa Yamaguchi
- Tokushima Vortis
- Ehime FC
- FC Imabari
- Sagan Tosu
- Vvaren Nagasaki
- Roasso Kumamoto
- Oita Trinita
- --J3.League--
- Vanraure Hachinohe
- Fukushima United
- Tochigi SC
- Tochigi City FC
- Thespakusatsu Gunma
- SC Sagamihara
- Matsumoto Yamaga
- Nagano Parceiro
- Zweigen Kanazawa
- Azul Claro Numazu
- FC Gifu
- FC Osaka
- Nara Club
- Gainare Tottori
- Kamatamare Sanuki
- Kochi United
- Giravanz Kitakyushu
- Tegevajaro Miyazaki
- Kagoshima United
- FC Ryukyu
15 Feb 2025 | J2 | 1 | Vvaren Nagasaki | 3-2 | Roasso Kumamoto | ![]() |
23 Feb 2025 | J2 | 2 | Renofa Yamaguchi | 2-2 | Vvaren Nagasaki | ![]() |
01 Mar 2025 | J2 | 3 | Vvaren Nagasaki | 1-0 | Jubilo Iwata | ![]() |
08 Mar 2025 | J2 | 4 | Vegalta Sendai | 1-1 | Vvaren Nagasaki | ![]() |
15 Mar 2025 | J2 | 5 | Vvaren Nagasaki | 1-0 | Tokushima Vortis | ![]() |
23 Mar 2025 | J2 | 6 | Vvaren Nagasaki | 5-1 | Blaublitz Akita | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Thespakusatsu Gunma | 1-11-4(a.e.t.) | Vvaren Nagasaki | ![]() |
30 Mar 2025 | J2 | 7 | Fujieda MYFC | 3-2 | Vvaren Nagasaki | ![]() |
06 Apr 2025 | J2 | 8 | FC Imabari | 4-1 | Vvaren Nagasaki | ![]() |
09 Apr 2025 | J.League Cup | 2nd Round | Vvaren Nagasaki | 1-11-2(a.e.t.) | Shonan Bellmare | ![]() |
13 Apr 2025 | J2 | 9 | Vvaren Nagasaki | 0-2 | Sagan Tosu | ![]() |
19 Apr 2025 | J2 | 10 | Ventforet Kofu | 1-1 | Vvaren Nagasaki | ![]() |
25 Apr 2025 | J2 | 11 | Vvaren Nagasaki | 3-4 | Iwaki FC | ![]() |
29 Apr 2025 | J2 | 12 | Consadole Sapporo | 2-2 | Vvaren Nagasaki | ![]() |
03 May 2025 | J2 | 13 | Vvaren Nagasaki | 1-1 | Ehime FC | ![]() |
06 May 2025 | J2 | 14 | Kataller Toyama | 1-2 | Vvaren Nagasaki | ![]() |
11 May 2025 | J2 | 15 | Vvaren Nagasaki | 1-1 | Montedio Yamagata | ![]() |
18 May 2025 | J2 | 16 | Oita Trinita | 1-2 | Vvaren Nagasaki | ![]() |
25 May 2025 | J2 | 17 | Vvaren Nagasaki | 1-0 | JEF United Chiba | ![]() |
31 May 2025 | J2 | 18 | Mito Hollyhock | 3-0 | Vvaren Nagasaki | ![]() |
15 Jun 2025 | J2 | 19 | Vvaren Nagasaki | 17:00 | RB Omiya Ardija | |
22 Jun 2025 | J2 | 20 | Roasso Kumamoto | 13:30 | Vvaren Nagasaki | |
28 Jun 2025 | J2 | 21 | Montedio Yamagata | 19:00 | Vvaren Nagasaki | |
05 Jul 2025 | J2 | 22 | Vvaren Nagasaki | 18:00 | Oita Trinita | |
12 Jul 2025 | J2 | 23 | Iwaki FC | 18:00 | Vvaren Nagasaki | |
02 Aug 2025 | J2 | 24 | Vvaren Nagasaki | 18:00 | Vegalta Sendai | |
09 Aug 2025 | J2 | 25 | Vvaren Nagasaki | 18:00 | Consadole Sapporo | |
17 Aug 2025 | J2 | 26 | Sagan Tosu | 19:00 | Vvaren Nagasaki | |
24 Aug 2025 | J2 | 27 | Vvaren Nagasaki | 18:00 | Renofa Yamaguchi | |
31 Aug 2025 | J2 | 28 | Vvaren Nagasaki | 18:00 | Fujieda MYFC | |
13 Sep 2025 | J2 | 29 | RB Omiya Ardija | TBA | Vvaren Nagasaki | |
20 Sep 2025 | J2 | 30 | Vvaren Nagasaki | TBA | Kataller Toyama | |
28 Sep 2025 | J2 | 31 | Blaublitz Akita | TBA | Vvaren Nagasaki | |
04 Oct 2025 | J2 | 32 | JEF United Chiba | TBA | Vvaren Nagasaki | |
18 Oct 2025 | J2 | 33 | Vvaren Nagasaki | TBA | Ventforet Kofu | |
25 Oct 2025 | J2 | 34 | Vvaren Nagasaki | TBA | FC Imabari | |
02 Nov 2025 | J2 | 35 | Jubilo Iwata | TBA | Vvaren Nagasaki | |
08 Nov 2025 | J2 | 36 | Ehime FC | TBA | Vvaren Nagasaki | |
23 Nov 2025 | J2 | 37 | Vvaren Nagasaki | TBA | Mito Hollyhock | |
29 Nov 2025 | J2 | 38 | Tokushima Vortis | TBA | Vvaren Nagasaki |
15 Feb 2025 | J2 | 1 | Vvaren Nagasaki | 3-2 | Roasso Kumamoto | ![]() |
01 Mar 2025 | J2 | 3 | Vvaren Nagasaki | 1-0 | Jubilo Iwata | ![]() |
15 Mar 2025 | J2 | 5 | Vvaren Nagasaki | 1-0 | Tokushima Vortis | ![]() |
23 Mar 2025 | J2 | 6 | Vvaren Nagasaki | 5-1 | Blaublitz Akita | ![]() |
09 Apr 2025 | J.League Cup | 2nd Round | Vvaren Nagasaki | 1-11-2(a.e.t.) | Shonan Bellmare | ![]() |
13 Apr 2025 | J2 | 9 | Vvaren Nagasaki | 0-2 | Sagan Tosu | ![]() |
25 Apr 2025 | J2 | 11 | Vvaren Nagasaki | 3-4 | Iwaki FC | ![]() |
03 May 2025 | J2 | 13 | Vvaren Nagasaki | 1-1 | Ehime FC | ![]() |
11 May 2025 | J2 | 15 | Vvaren Nagasaki | 1-1 | Montedio Yamagata | ![]() |
25 May 2025 | J2 | 17 | Vvaren Nagasaki | 1-0 | JEF United Chiba | ![]() |
15 Jun 2025 | J2 | 19 | Vvaren Nagasaki | 17:00 | RB Omiya Ardija | |
05 Jul 2025 | J2 | 22 | Vvaren Nagasaki | 18:00 | Oita Trinita | |
02 Aug 2025 | J2 | 24 | Vvaren Nagasaki | 18:00 | Vegalta Sendai | |
09 Aug 2025 | J2 | 25 | Vvaren Nagasaki | 18:00 | Consadole Sapporo | |
24 Aug 2025 | J2 | 27 | Vvaren Nagasaki | 18:00 | Renofa Yamaguchi | |
31 Aug 2025 | J2 | 28 | Vvaren Nagasaki | 18:00 | Fujieda MYFC | |
20 Sep 2025 | J2 | 30 | Vvaren Nagasaki | TBA | Kataller Toyama | |
18 Oct 2025 | J2 | 33 | Vvaren Nagasaki | TBA | Ventforet Kofu | |
25 Oct 2025 | J2 | 34 | Vvaren Nagasaki | TBA | FC Imabari | |
23 Nov 2025 | J2 | 37 | Vvaren Nagasaki | TBA | Mito Hollyhock |
23 Feb 2025 | J2 | 2 | Renofa Yamaguchi | 2-2 | Vvaren Nagasaki | ![]() |
08 Mar 2025 | J2 | 4 | Vegalta Sendai | 1-1 | Vvaren Nagasaki | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Thespakusatsu Gunma | 1-11-4(a.e.t.) | Vvaren Nagasaki | ![]() |
30 Mar 2025 | J2 | 7 | Fujieda MYFC | 3-2 | Vvaren Nagasaki | ![]() |
06 Apr 2025 | J2 | 8 | FC Imabari | 4-1 | Vvaren Nagasaki | ![]() |
19 Apr 2025 | J2 | 10 | Ventforet Kofu | 1-1 | Vvaren Nagasaki | ![]() |
29 Apr 2025 | J2 | 12 | Consadole Sapporo | 2-2 | Vvaren Nagasaki | ![]() |
06 May 2025 | J2 | 14 | Kataller Toyama | 1-2 | Vvaren Nagasaki | ![]() |
18 May 2025 | J2 | 16 | Oita Trinita | 1-2 | Vvaren Nagasaki | ![]() |
31 May 2025 | J2 | 18 | Mito Hollyhock | 3-0 | Vvaren Nagasaki | ![]() |
22 Jun 2025 | J2 | 20 | Roasso Kumamoto | 13:30 | Vvaren Nagasaki | |
28 Jun 2025 | J2 | 21 | Montedio Yamagata | 19:00 | Vvaren Nagasaki | |
12 Jul 2025 | J2 | 23 | Iwaki FC | 18:00 | Vvaren Nagasaki | |
17 Aug 2025 | J2 | 26 | Sagan Tosu | 19:00 | Vvaren Nagasaki | |
13 Sep 2025 | J2 | 29 | RB Omiya Ardija | TBA | Vvaren Nagasaki | |
28 Sep 2025 | J2 | 31 | Blaublitz Akita | TBA | Vvaren Nagasaki | |
04 Oct 2025 | J2 | 32 | JEF United Chiba | TBA | Vvaren Nagasaki | |
02 Nov 2025 | J2 | 35 | Jubilo Iwata | TBA | Vvaren Nagasaki | |
08 Nov 2025 | J2 | 36 | Ehime FC | TBA | Vvaren Nagasaki | |
29 Nov 2025 | J2 | 38 | Tokushima Vortis | TBA | Vvaren Nagasaki |
Advertisements | |
---|---|