Fujieda MYFC 2025 |
15 Feb 2025 | J2 | 1 | Fujieda MYFC | 0-2 | Tokushima Vortis | ![]() |
23 Feb 2025 | J2 | 2 | FC Imabari | 0-0 | Fujieda MYFC | ![]() |
01 Mar 2025 | J2 | 3 | Fujieda MYFC | 2-1 | Blaublitz Akita | ![]() |
09 Mar 2025 | J2 | 4 | Ventforet Kofu | 3-3 | Fujieda MYFC | ![]() |
15 Mar 2025 | J2 | 5 | Fujieda MYFC | 2-0 | Iwaki FC | ![]() |
23 Mar 2025 | J2 | 6 | Oita Trinita | 1-1 | Fujieda MYFC | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Ventforet Kofu | 2-1 | Fujieda MYFC | ![]() |
30 Mar 2025 | J2 | 7 | Fujieda MYFC | 3-2 | Vvaren Nagasaki | ![]() |
05 Apr 2025 | J2 | 8 | Sagan Tosu | 1-0 | Fujieda MYFC | ![]() |
13 Apr 2025 | J2 | 9 | Fujieda MYFC | 2-3 | JEF United Chiba | ![]() |
20 Apr 2025 | J2 | 10 | Consadole Sapporo | 2-1 | Fujieda MYFC | ![]() |
25 Apr 2025 | J2 | 11 | Fujieda MYFC | 0-2 | Roasso Kumamoto | ![]() |
29 Apr 2025 | J2 | 12 | Ehime FC | 2-4 | Fujieda MYFC | ![]() |
03 May 2025 | J2 | 13 | Fujieda MYFC | 0-2 | Mito Hollyhock | ![]() |
06 May 2025 | J2 | 14 | Vegalta Sendai | 2-1 | Fujieda MYFC | ![]() |
11 May 2025 | J2 | 15 | Jubilo Iwata | 13:00 | Fujieda MYFC | |
17 May 2025 | J2 | 16 | Fujieda MYFC | 14:00 | RB Omiya Ardija | |
25 May 2025 | J2 | 17 | Renofa Yamaguchi | 14:00 | Fujieda MYFC | |
31 May 2025 | J2 | 18 | Fujieda MYFC | 14:00 | Montedio Yamagata | |
15 Jun 2025 | J2 | 19 | Kataller Toyama | 14:00 | Fujieda MYFC | |
21 Jun 2025 | J2 | 20 | Fujieda MYFC | 19:00 | Consadole Sapporo | |
28 Jun 2025 | J2 | 21 | Fujieda MYFC | 19:00 | FC Imabari | |
05 Jul 2025 | J2 | 22 | Tokushima Vortis | 19:00 | Fujieda MYFC | |
12 Jul 2025 | J2 | 23 | Fujieda MYFC | 19:00 | Vegalta Sendai | |
02 Aug 2025 | J2 | 24 | Fujieda MYFC | 19:00 | Renofa Yamaguchi | |
09 Aug 2025 | J2 | 25 | Blaublitz Akita | 18:00 | Fujieda MYFC | |
16 Aug 2025 | J2 | 26 | Roasso Kumamoto | 19:00 | Fujieda MYFC | |
23 Aug 2025 | J2 | 27 | Fujieda MYFC | 19:00 | Ehime FC | |
31 Aug 2025 | J2 | 28 | Vvaren Nagasaki | 18:00 | Fujieda MYFC | |
13 Sep 2025 | J2 | 29 | Fujieda MYFC | TBA | Oita Trinita | |
20 Sep 2025 | J2 | 30 | Fujieda MYFC | TBA | Jubilo Iwata | |
28 Sep 2025 | J2 | 31 | Mito Hollyhock | TBA | Fujieda MYFC | |
04 Oct 2025 | J2 | 32 | Fujieda MYFC | TBA | Kataller Toyama | |
18 Oct 2025 | J2 | 33 | RB Omiya Ardija | TBA | Fujieda MYFC | |
25 Oct 2025 | J2 | 34 | Fujieda MYFC | TBA | Ventforet Kofu | |
02 Nov 2025 | J2 | 35 | Iwaki FC | TBA | Fujieda MYFC | |
09 Nov 2025 | J2 | 36 | JEF United Chiba | TBA | Fujieda MYFC | |
23 Nov 2025 | J2 | 37 | Fujieda MYFC | TBA | Sagan Tosu | |
29 Nov 2025 | J2 | 38 | Montedio Yamagata | TBA | Fujieda MYFC |
15 Feb 2025 | J2 | 1 | Fujieda MYFC | 0-2 | Tokushima Vortis | ![]() |
01 Mar 2025 | J2 | 3 | Fujieda MYFC | 2-1 | Blaublitz Akita | ![]() |
15 Mar 2025 | J2 | 5 | Fujieda MYFC | 2-0 | Iwaki FC | ![]() |
30 Mar 2025 | J2 | 7 | Fujieda MYFC | 3-2 | Vvaren Nagasaki | ![]() |
13 Apr 2025 | J2 | 9 | Fujieda MYFC | 2-3 | JEF United Chiba | ![]() |
25 Apr 2025 | J2 | 11 | Fujieda MYFC | 0-2 | Roasso Kumamoto | ![]() |
03 May 2025 | J2 | 13 | Fujieda MYFC | 0-2 | Mito Hollyhock | ![]() |
17 May 2025 | J2 | 16 | Fujieda MYFC | 14:00 | RB Omiya Ardija | |
30 May 2025 | J2 | 18 | Fujieda MYFC | 14:00 | Montedio Yamagata | |
21 Jun 2025 | J2 | 20 | Fujieda MYFC | 19:00 | Consadole Sapporo | |
28 Jun 2025 | J2 | 21 | Fujieda MYFC | 19:00 | FC Imabari | |
12 Jul 2025 | J2 | 23 | Fujieda MYFC | 19:00 | Vegalta Sendai | |
02 Aug 2025 | J2 | 24 | Fujieda MYFC | 19:00 | Renofa Yamaguchi | |
23 Aug 2025 | J2 | 27 | Fujieda MYFC | 19:00 | Ehime FC | |
13 Sep 2025 | J2 | 29 | Fujieda MYFC | TBA | Oita Trinita | |
20 Sep 2025 | J2 | 30 | Fujieda MYFC | TBA | Jubilo Iwata | |
04 Oct 2025 | J2 | 32 | Fujieda MYFC | TBA | Kataller Toyama | |
25 Oct 2025 | J2 | 34 | Fujieda MYFC | TBA | Ventforet Kofu | |
23 Nov 2025 | J2 | 37 | Fujieda MYFC | TBA | Sagan Tosu |
23 Feb 2025 | J2 | 2 | FC Imabari | 0-0 | Fujieda MYFC | ![]() |
09 Mar 2025 | J2 | 4 | Ventforet Kofu | 3-3 | Fujieda MYFC | ![]() |
23 Mar 2025 | J2 | 6 | Oita Trinita | 1-1 | Fujieda MYFC | ![]() |
26 Mar 2025 | J.League Cup | 1st Round | Ventforet Kofu | 2-1 | Fujieda MYFC | ![]() |
05 Apr 2025 | J2 | 8 | Sagan Tosu | 1-0 | Fujieda MYFC | ![]() |
20 Apr 2025 | J2 | 10 | Consadole Sapporo | 2-1 | Fujieda MYFC | ![]() |
29 Apr 2025 | J2 | 12 | Ehime FC | 2-4 | Fujieda MYFC | ![]() |
06 May 2025 | J2 | 14 | Vegalta Sendai | 2-1 | Fujieda MYFC | ![]() |
11 May 2025 | J2 | 15 | Jubilo Iwata | 13:00 | Fujieda MYFC | |
25 May 2025 | J2 | 17 | Renofa Yamaguchi | 14:00 | Fujieda MYFC | |
15 Jun 2025 | J2 | 19 | Kataller Toyama | 14:00 | Fujieda MYFC | |
05 Jul 2025 | J2 | 22 | Tokushima Vortis | 19:00 | Fujieda MYFC | |
09 Aug 2025 | J2 | 25 | Blaublitz Akita | 18:00 | Fujieda MYFC | |
16 Aug 2025 | J2 | 26 | Roasso Kumamoto | 19:00 | Fujieda MYFC | |
31 Aug 2025 | J2 | 28 | Vvaren Nagasaki | 18:00 | Fujieda MYFC | |
28 Sep 2025 | J2 | 31 | Mito Hollyhock | TBA | Fujieda MYFC | |
18 Oct 2025 | J2 | 33 | RB Omiya Ardija | TBA | Fujieda MYFC | |
02 Nov 2025 | J2 | 35 | Iwaki FC | TBA | Fujieda MYFC | |
09 Nov 2025 | J2 | 36 | JEF United Chiba | TBA | Fujieda MYFC | |
29 Nov 2025 | J2 | 38 | Montedio Yamagata | TBA | Fujieda MYFC |
Advertisements | |
---|---|