FC Imabari 2025 |
16 Feb 2025 | J2 | 1 | FC Imabari | 0-1 | Blaublitz Akita | ![]() |
23 Feb 2025 | J2 | 2 | FC Imabari | 0-0 | Fujieda MYFC | ![]() |
01 Mar 2025 | J2 | 3 | Sagan Tosu | 1-4 | FC Imabari | ![]() |
08 Mar 2025 | J2 | 4 | Ehime FC | 2-3 | FC Imabari | ![]() |
16 Mar 2025 | J2 | 5 | FC Imabari | 0-0 | Kataller Toyama | ![]() |
23 Mar 2025 | J2 | 6 | Iwaki FC | 0-1 | FC Imabari | ![]() |
30 Mar 2025 | J2 | 7 | FC Imabari | 2-2 | Montedio Yamagata | ![]() |
06 Apr 2025 | J2 | 8 | FC Imabari | 4-1 | Vvaren Nagasaki | ![]() |
09 Apr 2025 | J.League Cup | 1st Round | FC Imabari | 2-1 | Tokushima Vortis | ![]() |
12 Apr 2025 | J2 | 9 | Vegalta Sendai | 0-0 | FC Imabari | ![]() |
16 Apr 2025 | J.League Cup | 2nd Round | FC Imabari | 3-33-4(a.e.t.) | Cerezo Osaka | ![]() |
20 Apr 2025 | J2 | 10 | FC Imabari | 0-0 | RB Omiya Ardija | ![]() |
26 Apr 2025 | J2 | 11 | Renofa Yamaguchi | 1-2 | FC Imabari | ![]() |
29 Apr 2025 | J2 | 12 | Mito Hollyhock | 0-0 | FC Imabari | ![]() |
03 May 2025 | J2 | 13 | FC Imabari | 3-3 | Jubilo Iwata | ![]() |
06 May 2025 | J2 | 14 | Roasso Kumamoto | 0-1 | FC Imabari | ![]() |
11 May 2025 | J2 | 15 | FC Imabari | 14:00 | JEF United Chiba | |
17 May 2025 | J2 | 16 | Ventforet Kofu | 13:30 | FC Imabari | |
31 May 2025 | J2 | 18 | FC Imabari | 18:00 | Tokushima Vortis | |
07 Jun 2025 | J2 | 17 | FC Imabari | 18:00 | Oita Trinita | |
15 Jun 2025 | J2 | 19 | Consadole Sapporo | 14:00 | FC Imabari | |
21 Jun 2025 | J2 | 20 | FC Imabari | 18:00 | Mito Hollyhock | |
28 Jun 2025 | J2 | 21 | Fujieda MYFC | 19:00 | FC Imabari | |
05 Jul 2025 | J2 | 22 | FC Imabari | 19:00 | Ventforet Kofu | |
12 Jul 2025 | J2 | 23 | FC Imabari | 18:00 | Ehime FC | |
02 Aug 2025 | J2 | 24 | Oita Trinita | 19:00 | FC Imabari | |
09 Aug 2025 | J2 | 25 | FC Imabari | 19:00 | Roasso Kumamoto | |
16 Aug 2025 | J2 | 26 | Kataller Toyama | 18:00 | FC Imabari | |
23 Aug 2025 | J2 | 27 | Blaublitz Akita | 18:00 | FC Imabari | |
30 Aug 2025 | J2 | 28 | FC Imabari | 19:00 | Iwaki FC | |
13 Sep 2025 | J2 | 29 | Jubilo Iwata | TBA | FC Imabari | |
20 Sep 2025 | J2 | 30 | RB Omiya Ardija | TBA | FC Imabari | |
27 Sep 2025 | J2 | 31 | FC Imabari | TBA | Sagan Tosu | |
05 Oct 2025 | J2 | 32 | Tokushima Vortis | TBA | FC Imabari | |
19 Oct 2025 | J2 | 33 | FC Imabari | TBA | Renofa Yamaguchi | |
25 Oct 2025 | J2 | 34 | Vvaren Nagasaki | TBA | FC Imabari | |
02 Nov 2025 | J2 | 35 | FC Imabari | TBA | Vegalta Sendai | |
09 Nov 2025 | J2 | 36 | Montedio Yamagata | TBA | FC Imabari | |
23 Nov 2025 | J2 | 37 | FC Imabari | TBA | Consadole Sapporo | |
29 Nov 2025 | J2 | 38 | JEF United Chiba | TBA | FC Imabari |
16 Feb 2025 | J2 | 1 | FC Imabari | 0-1 | Blaublitz Akita | ![]() |
23 Feb 2025 | J2 | 2 | FC Imabari | 0-0 | Fujieda MYFC | ![]() |
16 Mar 2025 | J2 | 5 | FC Imabari | 0-0 | Kataller Toyama | ![]() |
30 Mar 2025 | J2 | 7 | FC Imabari | 2-2 | Montedio Yamagata | ![]() |
06 Apr 2025 | J2 | 8 | FC Imabari | 4-1 | Vvaren Nagasaki | ![]() |
09 Apr 2025 | J.League Cup | 1st Round | FC Imabari | 2-1 | Tokushima Vortis | ![]() |
16 Apr 2025 | J.League Cup | 2nd Round | FC Imabari | 3-33-4(a.e.t.) | Cerezo Osaka | ![]() |
20 Apr 2025 | J2 | 10 | FC Imabari | 0-0 | RB Omiya Ardija | ![]() |
03 May 2025 | J2 | 13 | FC Imabari | 3-3 | Jubilo Iwata | ![]() |
11 May 2025 | J2 | 15 | FC Imabari | 14:00 | JEF United Chiba | |
31 May 2025 | J2 | 18 | FC Imabari | 18:00 | Tokushima Vortis | |
07 Jun 2025 | J2 | 17 | FC Imabari | 18:00 | Oita Trinita | |
21 Jun 2025 | J2 | 20 | FC Imabari | 18:00 | Mito Hollyhock | |
05 Jul 2025 | J2 | 22 | FC Imabari | 19:00 | Ventforet Kofu | |
12 Jul 2025 | J2 | 23 | FC Imabari | 18:00 | Ehime FC | |
09 Aug 2025 | J2 | 25 | FC Imabari | 19:00 | Roasso Kumamoto | |
30 Aug 2025 | J2 | 28 | FC Imabari | 19:00 | Iwaki FC | |
27 Sep 2025 | J2 | 31 | FC Imabari | TBA | Sagan Tosu | |
19 Oct 2025 | J2 | 33 | FC Imabari | TBA | Renofa Yamaguchi | |
02 Nov 2025 | J2 | 35 | FC Imabari | TBA | Vegalta Sendai | |
23 Nov 2025 | J2 | 37 | FC Imabari | TBA | Consadole Sapporo |
01 Mar 2025 | J2 | 3 | Sagan Tosu | 1-4 | FC Imabari | ![]() |
08 Mar 2025 | J2 | 4 | Ehime FC | 2-3 | FC Imabari | ![]() |
23 Mar 2025 | J2 | 6 | Iwaki FC | 0-1 | FC Imabari | ![]() |
12 Apr 2025 | J2 | 9 | Vegalta Sendai | 0-0 | FC Imabari | ![]() |
26 Apr 2025 | J2 | 11 | Renofa Yamaguchi | 1-2 | FC Imabari | ![]() |
29 Apr 2025 | J2 | 12 | Mito Hollyhock | 0-0 | FC Imabari | ![]() |
06 May 2025 | J2 | 14 | Roasso Kumamoto | 0-1 | FC Imabari | ![]() |
17 May 2025 | J2 | 16 | Ventforet Kofu | 13:30 | FC Imabari | |
15 Jun 2025 | J2 | 19 | Consadole Sapporo | 14:00 | FC Imabari | |
28 Jun 2025 | J2 | 21 | Fujieda MYFC | 19:00 | FC Imabari | |
02 Aug 2025 | J2 | 24 | Oita Trinita | 19:00 | FC Imabari | |
16 Aug 2025 | J2 | 26 | Kataller Toyama | 18:00 | FC Imabari | |
23 Aug 2025 | J2 | 27 | Blaublitz Akita | 18:00 | FC Imabari | |
13 Sep 2025 | J2 | 29 | Jubilo Iwata | TBA | FC Imabari | |
20 Sep 2025 | J2 | 30 | RB Omiya Ardija | TBA | FC Imabari | |
05 Oct 2025 | J2 | 32 | Tokushima Vortis | TBA | FC Imabari | |
25 Oct 2025 | J2 | 34 | Vvaren Nagasaki | TBA | FC Imabari | |
09 Nov 2025 | J2 | 36 | Montedio Yamagata | TBA | FC Imabari | |
29 Nov 2025 | J2 | 38 | JEF United Chiba | TBA | FC Imabari |
Advertisements | |
---|---|